KEYWORD REPORT United States · Google Web SearchUpdated 2026-10-26
anker
Demand for anker peaked in April 2026 at 297,055 estimated searches, 4.7 times the lowest month (October 2025). Of 49 related keywords with an intent label, 76% are tagged informational, 12% commercial and 20% transactional (a keyword can have more than one tag). The largest related searches are anker power bank (74,000), anker solix (40,500), anker nano power bank (33,100).
Research another keyword +
10 searches per browser, per day·No sign-up needed
navigational
Search intent classification≈3,114estimated searches
≈93,373estimated searches↓-7%vs. previous 30 days
≈273,097estimated searches↓-55%vs. previous 90 days↑+36%vs. same period last year
≈1,639,226estimated searches↑+113%vs. previous 12 months
≈3,912,386estimated searches
- 1Wyoming10024,025
- 2Hawaii2112,397
- 3California17272,508
- 4Washington1651,421
- 5Kansas1416,933
- 6District of Columbia143,905
- 7New York13104,667
- 8Oregon1322,638
- 9Utah1318,274
- 10Massachusetts1337,442
Scores compare the share of searches in each region; a small region can rank high with few searches.
KD under 30KD 30–59KD 60 and aboveHas a reportLarger dots have more searches
| Keyword | Intent | |||
|---|---|---|---|---|
| anker power bank | 74,000 | 49 | $0.33 | informationalcommercial |
| anker solix | 40,500 | 43 | $0.89 | navigational |
| anker nano power bank | 33,100 | 51 | $0.44 | informational |
| anker prime charger | 33,100 | 60 | $0.40 | informational |
| anker portable charger | 22,200 | 48 | $0.40 | informationaltransactional |
| anker prime power bank | 22,200 | 30 | $0.41 | informational |
| anker charger | 18,100 | 53 | $0.41 | navigationaltransactional |
| anker games | 14,800 | 37 | $3.42 | navigational |
| anker prime charger 250w | 14,800 | 35 | $0.46 | informational |
| anker bluetooth ultra-slim keyboard | 12,100 | 29 | $0.42 | informational |
| anker maggo power bank | 12,100 | 48 | $0.52 | informational |
| anker 523 charger | 9,900 | 35 | $0.42 | navigational |
| anker 737 power bank | 9,900 | 38 | $0.53 | informational |
| anker prime 67w gan wall charger | 9,900 | 22 | $0.55 | informational |
| anker solix f3800 | 9,900 | 29 | $1.20 | informational |
| anker soundcore | 9,900 | 42 | $0.48 | navigational |
| anker 622 magnetic battery | 8,100 | 35 | $0.24 | informational |
| anker laptop power bank | 8,100 | 57 | $0.50 | commercial |
| anker maggo 10k power bank | 8,100 | 40 | $0.57 | informational |
| anker power bank recall | 8,100 | 84 | $0.07 | informational |
| anker power station | 8,100 | 35 | $0.76 | navigational |
| anker powerbank | 8,100 | 44 | $0.33 | informationalcommercial |
| anker powerport mini 2-pack | 8,100 | 22 | $0.00 | informational |
| anker zolo power bank | 8,100 | 45 | $0.35 | informational |
| anker 10k fusion power bank | 6,600 | 60 | $0.50 | navigational |
| anker 313 power bank | 6,600 | 30 | $0.43 | informational |
| anker magsafe charger compatible maggo 3-in-1 charging station | 6,600 | 42 | $0.69 | informational |
| anker nano charger | 6,600 | 46 | $0.34 | informationaltransactional |
| anker nano charging station | 6,600 | 46 | $0.49 | informational |
| anker portable battery charger | 6,600 | 45 | $0.40 | informationaltransactional |
| anker solix c1000 | 6,600 | 30 | $0.87 | informational |
| anker 100w charger | 5,400 | 28 | $0.38 | commercial |
| anker 3-in-1 cube with qi2 | 5,400 | 40 | $0.46 | informational |
| anker 525 charging station | 5,400 | 31 | $0.52 | navigational |
| anker magsafe charger | 5,400 | 38 | $0.38 | informationaltransactional |
| anker power plant | 5,400 | 42 | $0.88 | navigationalcommercial |
| conrad anker | 5,400 | 55 | $0.00 | informational |
| anker 737 | 4,400 | 40 | $0.51 | informational |
| anker battery pack | 4,400 | 50 | $0.39 | informationaltransactional |
| anker charging station | 4,400 | 34 | $0.45 | informationaltransactional |
| anker docking station | 4,400 | 51 | $0.44 | informationaltransactional |
| anker games minecraft | 4,400 | 36 | $0.00 | informational |
| anker maggo wireless charging station | 4,400 | 44 | $0.42 | informationaltransactional |
| anker nano | 4,400 | 50 | $0.41 | informationalnavigational |
| anker nano travel adapter | 4,400 | 31 | $0.46 | informational |
| anker power charger | 4,400 | 40 | $0.33 | navigationaltransactional |
| anker solix c300 | 4,400 | 42 | $1.22 | informational |
| anker soundcore space one pro active noise cancelling headphones | 4,400 | 32 | $0.99 | informationalcommercial |
| anker soundcore space one wireless noise cancelling headphones | 4,400 | 35 | $0.75 | informational |
- 1anker solix e10Breakout
- 2anker solix s2000Breakout
- 3anker soundcore liberty 5 noise-cancelling earbuds with dolby audioBreakout
- 4anker solix c2000 gen 2 portable power stationBreakout
- 5anker soundcore aeroclip open-ear clip-on earbuds+4,300%
- 6anker soundcore liberty 4 nc earbud, 11mm custom-made driver, up to 10 hours playtime, bluetooth 5.3, active noise cancellation, 6 mics with ai algori+4,150%
- 7anker solix s2000 portable power station+3,150%
- 8anker solix c1000 gen 2 portable power station+2,700%
- 9anker bluetooth ultra-slim keyboard+2,500%
- 10anker 555 usb-c hub 8-in-1+2,450%
- 1anker.comanker.com/69
- 2wikipedia.orgen.wikipedia.org/wiki/Anker100
- 3reddit.comreddit.com/r/anker/100
- 4amazon.comamazon.com/stores/Anker/page/D24FDA17-DECF-46BB-AF47-AF4647D2B1F8100
- 5target.comtarget.com/b/anker/-/N-vk22u98
- 6brandclub.combrandclub.com/Anker/b/154942
- 7youtube.comyoutube.com/watch?v=axThldGQmz4100
- 8walmart.comwalmart.com/brand/anker/10005235100
- 9bestbuy.combestbuy.com/site/brands/anker/pcmcat1564684161957.c?id=pcmcat156468416195793
- 10youtube.comyoutube.com/watch?v=2RR1p-wwbC0100
More keyword reports
Saved reports for similar searches in United States
Report details
Search figures are estimates and may change. Regional scores show relative interest.