chainsawSearch volume and trends in the United States
Demand for chainsaw peaked in October 2025 at 136,257 estimated searches, 2.7 times the lowest month (February 2026). Of 40 related keywords with an intent label, 90% are tagged informational, 13% commercial and 35% transactional (a keyword can have more than one tag). The largest related searches are chainsaw man (368,000), chainsaw man movie (301,000), texas chainsaw massacre (165,000).
Research another keyword +
10 searches per browser, per day·No sign-up needed
Interest over time
United States · Past 12 months
Searches by month
Estimated annual total · 888,000 · peak 2025-10
Monthly search figures are estimates.
Seasonality
Average interest by calendar month · last 5 years
Interest by calendar month · last 12 months
Google Ads data
United States · Keyword Planner · last 12 months
Keyword Planner rounds search volumes into ranges, so these figures often differ from the average monthly searches above.
Interest by subregion
United States · Past 12 months · relative interest, 0–100
- 1Wyoming1002,480
- 2West Virginia936,989
- 3Kentucky7714,797
- 4Maine764,502
- 5Tennessee7422,390
- 6Montana733,509
- 7Mississippi739,110
- 8Alaska722,241
- 9Arkansas729,376
- 10Indiana7120,687
Scores compare the share of searches in each region; a small region can rank high with few searches.
Related keywords 44
Monthly volume against SEO difficulty · larger dots have more searches
| Keyword | Intent | |||
|---|---|---|---|---|
| 368,000 | 90 | $2.41 | informational | |
| 301,000 | 57 | $1.33 | informationaltransactional | |
| 165,000 | 98 | $1.49 | informational | |
| stihl chainsawReport | 74,000 | 48 | $0.37 | informationalcommercial |
| 60,500 | 61 | $0.60 | informational | |
| 49,500 | 45 | $2.42 | informational | |
| 40,500 | 30 | $0.00 | informational | |
| 40,500 | 45 | $0.00 | informational | |
| 33,100 | 34 | $0.39 | ||
| 33,100 | 52 | $0.16 | informational | |
| 27,100 | 58 | $1.65 | informational | |
| 22,200 | 33 | $0.00 | informational | |
| 22,200 | 69 | $1.94 | informationaltransactional | |
| 22,200 | 66 | $0.00 | informational | |
| 22,200 | 39 | $0.00 | informational | |
| 22,200 | 53 | $0.39 | ||
| 22,200 | 56 | $0.00 | informationaltransactional | |
| 18,100 | 69 | $1.93 | informational | |
| 18,100 | 76 | $1.68 | informational | |
| 18,100 | 48 | $0.53 | ||
| 18,100 | 46 | $0.00 | informationaltransactional | |
| 18,100 | 79 | $0.00 | informationaltransactional | |
| 18,100 | 33 | $0.00 | informational | |
| 14,800 | 28 | $0.00 | informational | |
| 14,800 | 80 | $0.00 | informationaltransactional | |
| 14,800 | 35 | $0.28 | commercial | |
| 14,800 | 25 | $0.42 | navigationalcommercial | |
| 14,800 | 39 | $0.00 | informational | |
| 14,800 | 55 | $0.00 | informationaltransactional | |
| 14,800 | 93 | $2.22 | informationaltransactional | |
| 12,100 | 26 | $0.00 | informational | |
| 12,100 | 41 | $0.00 | navigationaltransactional | |
| 12,100 | 37 | $0.63 | informational | |
| 12,100 | 38 | $0.48 | ||
| 12,100 | 22 | $1.50 | commercial | |
| 12,100 | 35 | $0.26 | informationalcommercial | |
| 12,100 | 52 | $1.18 | informationaltransactional | |
| 12,100 | 30 | $0.00 | informationaltransactional | |
| 12,100 | 65 | $2.21 | informationaltransactional | |
| 9,900 | 34 | $0.00 | informational | |
| 9,900 | 28 | $0.00 | informational | |
| 9,900 | 73 | $1.68 | informationaltransactional | |
| 9,900 | 33 | $0.00 | informational | |
| 9,900 | 58 | $2.63 | informationaltransactional |
Top searches
United States · Past 12 months
- 1
- 2stihl chainsaw
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Rising searches
United States · Past 12 months
- 1Breakout
- 2Breakout
- 3+4,950%
- 4+500%
- 5+450%
- 6+450%
- 7+450%
- 8+450%
- 9+400%
- 10+250%
Search results
Top organic results
- 1wikipedia.orgen.wikipedia.org/wiki/Chainsaw100
- 2stihlusa.comstihlusa.com/en/c/chainsaws-102790159
- 3homedepot.comhomedepot.com/b/Outdoors-Outdoor-Power-Equipment-Chainsaws/N-5yc1vZbxam99
- 4sawsuppliers.comsawsuppliers.com/collections/chain-saws17
- 5youtube.comyoutube.com/watch?v=-gu5uql51aE100
- 6lowes.comlowes.com/c/Chainsaws-pole-saws-Outdoor-tools-equipment-Outdoors94
- 7husqvarna.comhusqvarna.com/us/chainsaws/66
- 8echo-usa.comecho-usa.com/chainsaws52
- 9zoro.comzoro.com/chainsaws/c/5691/46
- 10consumerreports.orgconsumerreports.org/home-garden/chainsaws/best-chain-saws-of-the-year-a1077312615/79
More keyword reports
Saved reports for similar searches in United States
No similar saved reports yet.
Report details
Search figures are estimates and may change. Regional scores show relative interest.