monitorSearch volume and trends in the United States
Demand for monitor peaked in April 2026 at 293,237 estimated searches, 2.6 times the lowest month (October 2025). Of 38 related keywords with an intent label, 71% are tagged informational, 32% commercial and 3% transactional (a keyword can have more than one tag). The largest related searches are best baby monitors (110,000), compliance monitoring (110,000), gaming monitor (110,000).
Research another keyword +
10 searches per browser, per day·No sign-up needed
Interest over time
United States · Past 12 months
Searches by month
Estimated annual total · 1,980,000 · peak 2026-04
Monthly search figures are estimates.
Seasonality
Average interest by calendar month · last 5 years
Interest by calendar month · last 12 months
Google Ads data
United States · Keyword Planner · last 12 months
Keyword Planner rounds search volumes into ranges, so these figures often differ from the average monthly searches above.
Interest by subregion
United States · Past 12 months · relative interest, 0–100
- 1Wyoming10022,288
- 2Kansas2022,440
- 3California18267,668
- 4New Hampshire189,631
- 5New York17126,973
- 6Arizona1748,211
- 7Washington1750,683
- 8Florida16138,061
- 9District of Columbia164,140
- 10Massachusetts1642,749
Scores compare the share of searches in each region; a small region can rank high with few searches.
Related keywords 48
Monthly volume against SEO difficulty · larger dots have more searches
| Keyword | Intent | |||
|---|---|---|---|---|
| best baby monitorsReport | 110,000 | 53 | $0.61 | commercial |
| 110,000 | 42 | $8.08 | ||
| gaming monitorReport | 110,000 | 52 | $0.30 | informationalcommercial |
| blood pressure monitorReport | 90,500 | 79 | $0.86 | |
| best portable monitorsReport | 74,000 | 60 | $0.61 | commercial |
| 74,000 | 40 | $13.71 | informational | |
| 60,500 | 56 | $0.58 | commercial | |
| monitor lizardReport | 60,500 | 35 | $3.13 | informational |
| 49,500 | 33 | $3.13 | informational | |
| computer monitorReport | 49,500 | 65 | $0.27 | |
| glucose monitorReport | 49,500 | 81 | $4.20 | informational |
| how to choose a gaming monitorReport | 49,500 | 37 | $0.40 | informational |
| oled monitorReport | 49,500 | 44 | $0.26 | |
| omron blood pressure monitorReport | 49,500 | 40 | $0.64 | commercial |
| samsung monitorReport | 49,500 | 61 | $0.97 | commercial |
| baby monitorReport | 40,500 | 51 | $0.51 | |
| 40,500 | 78 | $4.21 | informational | |
| 40,500 | 78 | $0.00 | navigational | |
| holter monitorReport | 40,500 | 65 | $1.12 | informational |
| continuous glucose monitoringReport | 33,100 | 77 | $4.61 | informational |
| 33,100 | 40 | $0.30 | commercial | |
| 33,100 | 52 | $4.48 | navigational | |
| 33,100 | 53 | $0.45 | ||
| 33,100 | 100 | $0.00 | ||
| 27,100 | 82 | $0.48 | commercial | |
| 27,100 | 19 | $0.00 | informational | |
| 27,100 | 41 | $0.39 | ||
| 27,100 | 32 | $0.67 | informationaltransactional | |
| 27,100 | 25 | $5.68 | informationalcommercial | |
| 27,100 | 72 | $0.86 | informationalcommercial | |
| 27,100 | 41 | $1.10 | informational | |
| 27,100 | 50 | $0.00 | informational | |
| 27,100 | 36 | $0.00 | informational | |
| 27,100 | 30 | $6.53 | ||
| 27,100 | 47 | $0.26 | informational | |
| 27,100 | 19 | $4.05 | informational | |
| 27,100 | 26 | $0.00 | informational | |
| 22,200 | 50 | $0.43 | ||
| 22,200 | 40 | $0.00 | informational | |
| 22,200 | 33 | $5.32 | navigational | |
| 22,200 | 49 | $0.00 | informational | |
| 22,200 | 45 | $0.00 | informational | |
| 22,200 | 44 | $0.00 | informational | |
| 22,200 | 30 | $1.38 | informational | |
| 22,200 | 25 | $0.44 | informationalcommercial | |
| 22,200 | 49 | $0.00 | informational | |
| 22,200 | 59 | $0.00 | informational | |
| 22,200 | 32 | $0.73 | commercial |
Top searches
United States · Past 12 months
Rising searches
United States · Past 12 months
- 1how to choose a gaming monitorBreakout
- 2Breakout
- 3+3,050%
- 4+2,200%
- 5+2,000%
- 6+1,950%
- 7+1,800%
- 8+190%
- 9+190%
- 10+180%
Search results
Top organic results
- 1bestbuy.combestbuy.com/site/computers-pcs/computer-monitors/abcat0509000.c?id=abcat050900093
- 2amazon.comamazon.com/Monitors-Computers-Accessories/b?ie=UTF8&node=1292115011100
- 3staplesadvantage.comstaplesadvantage.com/computer-monitors/CL119152
- 4costco.comcostco.com/monitors.html93
- 5dell.comdell.com/en-us/shop/computer-monitors/sac/monitors/all-monitors85
- 6nytimes.comnytimes.com/wirecutter/reviews/best-monitors/?eafs_enabled=false100
- 7walmart.comwalmart.com/browse/electronics/computer-monitors/3944_1089430_1230331100
- 8youtube.comyoutube.com/watch?v=6F0iI_OxU9E100
- 9centralcomputer.comcentralcomputer.com/all-products/peripherals/monitors/monitors.html43
- 10youtube.comyoutube.com/watch?v=fPvl3KFlMl0100
More keyword reports
Saved reports for similar searches in United States
Report details
Search figures are estimates and may change. Regional scores show relative interest.