DOMAIN REPORT Third-party traffic estimateData for Sep 2026
aarp.orgWebsite traffic and top keywords
AARP® Official Site - Join & Explore the Benefits
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Dec 2025
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct38%
- 2Organic search22%
- 3Display ads21%
- 4Email8.0%
- 5Paid search4.9%
- 6Referrals2.9%
- 7Organic social1.7%
- 8Affiliate1.3%
- 9Paid social0.9%
- 10AI assistants0.1%
Top countries
Share of visits
- 1United States96%
- 2United Kingdom1.0%
- 3Canada0.7%
- 4Mexico0.3%
- 5Hungary0.1%
Organic search and backlinks
United States search results · updated 2026-08-27
Authority score80 /100
Backlinks6,921,394
Referring domains159,180
Organic traffic per month6,880,780
Organic keywords790,873
Brand keywords 50
Searches containing “aarp” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 368,000 | $5.52–$16.15 | Medium | |
| 110,000 | $4.08–$20.34 | Medium | |
| 110,000 | $4.08–$20.34 | Medium | |
| 90,500 | $0.06–$0.38 | Low | |
| 60,500 | $0.07–$0.74 | Low | |
| 60,500 | $1.47–$17.71 | Low | |
| 60,500 | $1.47–$17.71 | Low | |
| 60,500 | $1.47–$17.71 | Low | |
| 60,500 | $0.41–$1.91 | Low | |
| 49,500 | $0.13–$2.40 | Low | |
| 27,100 | $0.80–$6.15 | Medium | |
| 27,100 | $8.14–$188.88 | Medium | |
| 27,100 | $8.14–$188.88 | Medium | |
| 27,100 | $8.14–$188.88 | Medium | |
| 27,100 | $0.45–$1.49 | Low | |
| 22,200 | — | Low | |
| 22,200 | $2.25–$12.02 | Medium | |
| 18,100 | — | Low | |
| 18,100 | $1.44–$11.14 | Low | |
| 18,100 | $0.75–$3.41 | Medium | |
| 18,100 | $2.26–$7.80 | Low | |
| 14,800 | $0.44–$12.02 | Medium | |
| 14,800 | — | Low | |
| 14,800 | — | Low | |
| 14,800 | $0.04–$0.90 | Low | |
| 14,800 | — | Low | |
| 12,100 | — | Low | |
| 12,100 | $12.02–$30.91 | Medium | |
| 12,100 | $12.02–$30.91 | Medium | |
| 12,100 | — | Low | |
| 9,900 | — | Low | |
| 9,900 | $1.84–$9.14 | Medium | |
| 9,900 | $2.80–$12.02 | Low | |
| 8,100 | $4.18–$12.02 | Medium | |
| 8,100 | $0.67–$2.71 | Medium | |
| 8,100 | $0.28–$2.37 | Low | |
| 8,100 | $4.18–$12.02 | Medium | |
| 8,100 | $4.18–$12.02 | Medium | |
| 8,100 | $4.88–$12.02 | Medium | |
| 8,100 | $0.36–$1.95 | Low | |
| 6,600 | $2.50–$20.04 | Medium | |
| 6,600 | $2.50–$20.04 | Medium | |
| 6,600 | $15.49–$54.87 | Medium | |
| 6,600 | $4.19–$26.05 | Medium | |
| 6,600 | $15.49–$54.87 | Medium | |
| 6,600 | $3.26–$15.03 | Medium | |
| 5,400 | $1.37–$12.02 | Low | |
| 5,400 | $4.37–$15.97 | Medium | |
| 5,400 | $4.37–$15.97 | Medium | |
| 5,400 | — | Low |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 41,999 visits in Sep 2026, 0.1% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 58% | 89% | 34% | 14,478 |
| gemini.google.com | 22% | 9.2% | 14% | 5,786 |
| claude.ai | 0.7% | 1.6% | 2.1% | 893 |
| Other and unattributed | 19% | 0.0% | 50% | 20,842 |
Domain registration
- Registrar
- MarkMonitor Inc.
- Registered
- 1994-12-16
- Expires
- 2029-12-15
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.