DOMAIN REPORT Third-party traffic estimateData for Sep 2026
awaytravel.comWebsite traffic and top keywords
Away: Built for modern travel
Look up another keyword or domain +
Monthly visits
Last 12 months · peak May 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Paid search21%
- 2Organic search21%
- 3Direct19%
- 4Display ads14%
- 5Affiliate8.5%
- 6Email7.0%
- 7Paid social4.1%
- 8Organic social2.7%
- 9Referrals1.5%
- 10AI assistants1.0%
Top countries
Share of visits
- 1United States81%
- 2Canada4.6%
- 3Japan3.2%
- 4United Kingdom2.6%
- 5Australia0.6%
Organic search and backlinks
United States search results · updated 2026-10-21
Authority score62 /100
Backlinks2,592,024
Referring domains13,024
Organic traffic per month551,905
Organic keywords33,103
Share from brand searches77%
Brand keywords 50
Searches containing “awaytravel” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 12,100 | $1.50–$2.43 | High | |
| 1,900 | $3.97–$27.10 | High | |
| 1,900 | $3.97–$27.10 | High | |
| 1,900 | $3.97–$27.10 | High | |
| 1,900 | $3.97–$27.10 | High | |
| 1,900 | $3.97–$27.10 | High | |
| 1,600 | $0.49–$3.87 | High | |
| 720 | $0.65–$13.05 | High | |
| 320 | $0.77–$13.51 | High | |
| 320 | $0.71–$12.75 | High | |
| 260 | $4.01–$26.84 | High | |
| 260 | $0.64–$12.83 | High | |
| 260 | $0.58–$3.42 | High | |
| 210 | $4.01–$23.82 | High | |
| 210 | $0.96–$5.88 | High | |
| 170 | $0.99–$4.77 | High | |
| 140 | $0.75–$4.67 | High | |
| 140 | $1.79–$8.69 | High | |
| 110 | $0.70–$10.18 | High | |
| 90 | $1.18–$26.71 | High | |
| 90 | $1.18–$26.71 | High | |
| 70 | $1.37–$15.26 | High | |
| 70 | $8.62–$29.10 | High | |
| 70 | $1.61–$7.37 | High | |
| 50 | — | Medium | |
| 50 | $0.57–$3.67 | High | |
| 50 | $1.17–$15.20 | High | |
| 40 | $3.03–$6.03 | High | |
| 40 | $3.63–$29.51 | High | |
| 40 | $4.12–$86.73 | High | |
| 40 | $0.97–$4.56 | High | |
| 40 | $2.90–$18.25 | High | |
| 40 | $1.51–$7.86 | High | |
| 40 | $0.42–$5.54 | High | |
| 40 | $2.92–$15.53 | High | |
| 40 | $2.92–$15.53 | High | |
| 40 | $0.58–$5.50 | High | |
| 30 | $1.06–$9.52 | High | |
| 30 | $2.53–$4.24 | High | |
| 30 | $3.54–$20.93 | High | |
| 30 | $2.74–$35.30 | High | |
| 30 | $0.71–$5.77 | High | |
| 30 | $0.71–$5.77 | High | |
| 30 | $0.54–$2.92 | High | |
| 20 | $0.88–$12.36 | High | |
| 20 | — | High | |
| 20 | $0.52–$2.81 | Medium | |
| 20 | $0.63–$14.36 | High | |
| 20 | $3.98–$15.87 | Medium | |
| 20 | $0.87–$2.92 | High |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 13,997 visits in Sep 2026, 1.0% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 29% | 81% | 85% | 11,946 |
| gemini.google.com | 1.8% | 1.8% | 15% | 2,052 |
| Other and unattributed | 69% | 17% | 0.0% | 0 |
Domain registration
- Registrar
- GoDaddy.com, LLC
- Registered
- 1998-12-01
- Expires
- 2033-11-30
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.