DOMAIN REPORT Third-party traffic estimateData for Sep 2026
bose.comWebsite traffic and top keywords
stores | Bose United States | Bose
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Nov 2025
Traffic sources
Share of visits by channel · Sep 2026
- 1Organic search25%
- 2Direct22%
- 3Paid search15%
- 4Paid social14%
- 5Organic social7.7%
- 6Email6.3%
- 7Referrals3.9%
- 8Display ads3.3%
- 9Affiliate2.0%
- 10AI assistants0.7%
Top countries
Share of visits
- 1United States66%
- 2Taiwan3.1%
- 3United Kingdom2.2%
- 4Canada2.2%
- 5Germany1.9%
Organic search and backlinks
United States search results · updated 2026-10-20
Authority score66 /100
Backlinks1,958,797
Referring domains37,163
Organic traffic per month1,882,424
Organic keywords44,755
Brand keywords 50
Searches containing “bose” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 201,000 | $1.09–$3.45 | High | |
| 201,000 | $0.34–$1.47 | High | |
| 201,000 | $0.34–$1.47 | High | |
| 90,500 | $0.36–$1.00 | High | |
| 90,500 | $0.36–$1.00 | High | |
| 90,500 | $0.29–$1.02 | High | |
| 90,500 | $0.39–$1.38 | High | |
| 90,500 | $0.36–$1.29 | High | |
| 90,500 | $0.39–$1.38 | High | |
| 90,500 | $0.36–$1.29 | High | |
| 90,500 | $0.29–$1.02 | High | |
| 33,100 | $0.34–$1.03 | High | |
| 33,100 | $0.34–$1.03 | High | |
| 27,100 | $0.39–$1.42 | High | |
| 27,100 | $0.39–$1.42 | High | |
| 27,100 | $0.39–$1.42 | High | |
| 27,100 | $0.31–$0.97 | High | |
| 27,100 | $0.39–$1.42 | High | |
| 18,100 | $0.37–$1.07 | High | |
| 18,100 | $0.25–$0.79 | High | |
| 18,100 | $0.32–$0.91 | High | |
| 14,800 | $0.29–$0.82 | High | |
| 8,100 | $0.23–$0.75 | High | |
| 8,100 | $0.38–$1.03 | High | |
| 8,100 | $0.26–$0.67 | High | |
| 8,100 | $0.23–$0.75 | High | |
| 6,600 | $1.13–$6.82 | High | |
| 6,600 | $1.13–$6.82 | High | |
| 6,600 | $1.13–$6.82 | High | |
| 6,600 | $1.13–$6.82 | High | |
| 6,600 | $0.38–$1.11 | High | |
| 6,600 | $0.21–$1.16 | High | |
| 6,600 | $1.13–$6.82 | High | |
| 6,600 | $0.26–$1.10 | High | |
| 6,600 | $0.26–$1.10 | High | |
| 6,600 | $0.26–$1.10 | High | |
| 6,600 | $0.46–$2.34 | High | |
| 6,600 | $0.43–$1.19 | High | |
| 6,600 | $0.31–$0.96 | High | |
| 6,600 | $0.46–$2.34 | High | |
| 6,600 | $0.22–$0.71 | High | |
| 5,400 | $1.05–$3.86 | Low | |
| 5,400 | $1.05–$3.86 | Low | |
| 5,400 | $1.05–$3.86 | Low | |
| 5,400 | $0.28–$0.97 | High | |
| 5,400 | $0.30–$1.21 | High | |
| 5,400 | $0.29–$0.95 | High | |
| 5,400 | $0.36–$1.41 | High | |
| 5,400 | $0.36–$1.41 | High | |
| 5,400 | $0.21–$0.66 | High |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 91,699 visits in Sep 2026, 0.7% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 35% | 56% | 84% | 76,621 |
| gemini.google.com | 9.2% | 8.0% | 16% | 15,078 |
| Other and unattributed | 55% | 36% | 0.0% | 0 |
Domain registration
- Registrar
- MarkMonitor Inc.
- Registered
- 1991-12-20
- Expires
- 2026-12-19
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.