DOMAIN REPORT Third-party traffic estimateData for Sep 2026
emerson.comWebsite traffic and top keywords
Attention Required! | Cloudflare
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Jul 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct46%
- 2Organic search43%
- 3Referrals6.9%
- 4Paid search1.3%
- 5AI assistants1.1%
- 6Organic social0.8%
- 7Display ads0.7%
- 8Email0.6%
- 9Affiliate0.1%
- 10Paid social0.0%
Top countries
Share of visits
- 1United States49%
- 2United Kingdom16%
- 3Hong Kong3.4%
- 4India3.2%
- 5Canada2.7%
Organic search and backlinks
United States search results · updated 2026-10-25
Authority score55 /100
Backlinks27,674,645
Referring domains37,407
Organic traffic per month159,072
Organic keywords35,102
Share from brand searches28%
Brand keywords 50
Searches containing “emerson” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 90,500 | $0.83–$9.01 | Low | |
| 90,500 | $0.83–$9.01 | Low | |
| 90,500 | $0.83–$9.01 | Low | |
| 6,600 | $1.01–$13.75 | Low | |
| 6,600 | $1.01–$13.75 | Low | |
| 1,900 | $0.17–$3.41 | Low | |
| 1,900 | — | Low | |
| 880 | $0.41–$1.97 | High | |
| 880 | $0.46–$2.43 | High | |
| 720 | $1.19–$9.35 | Low | |
| 590 | $1.15–$2.58 | Low | |
| 590 | $1.88–$10.39 | Low | |
| 590 | $1.88–$10.39 | Low | |
| 590 | — | Low | |
| 480 | $0.57–$2.40 | Low | |
| 480 | $1.87–$4.86 | Low | |
| 480 | $0.57–$2.40 | Low | |
| 480 | $0.57–$2.40 | Low | |
| 480 | $1.08–$4.44 | Low | |
| 390 | $1.59–$15.21 | Low | |
| 390 | $0.74–$5.14 | Low | |
| 390 | $1.23–$9.37 | High | |
| 390 | $0.82–$8.21 | Low | |
| 390 | — | Low | |
| 390 | $0.74–$5.14 | Low | |
| 390 | $1.32–$6.22 | Low | |
| 320 | — | Low | |
| 320 | $1.48–$6.24 | Low | |
| 320 | $9.20–$32.45 | Low | |
| 320 | $2.57–$19.62 | Low | |
| 320 | $1.26–$5.55 | High | |
| 320 | $1.26–$5.55 | High | |
| 260 | — | Low | |
| 260 | $1.16–$8.94 | Low | |
| 210 | $1.20–$8.10 | Low | |
| 210 | — | Low | |
| 210 | $1.26–$3.93 | Low | |
| 210 | $2.45–$13.96 | Medium | |
| 210 | $1.19–$3.54 | Medium | |
| 210 | $0.27–$0.99 | Medium | |
| 210 | $1.12–$6.51 | Low | |
| 210 | $11.61–$32.69 | Low | |
| 170 | $2.95–$17.63 | Low | |
| 170 | $1.25–$4.05 | High | |
| 170 | $3.73–$20.58 | Medium | |
| 170 | $1.32–$7.54 | Low | |
| 170 | — | Low | |
| 170 | — | Low | |
| 170 | $1.59–$8.40 | High | |
| 170 | $0.84–$3.05 | Medium |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 13,214 visits in Sep 2026, 1.1% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 56% | 89% | 97% | 12,787 |
| gemini.google.com | 7.0% | 0.0% | 3.2% | 427 |
| Other and unattributed | 37% | 11% | 0.0% | 0 |
Domain registration
- Registrar
- CSC Corporate Domains, Inc.
- Registered
- 1995-07-29
- Expires
- 2027-07-28
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.