DOMAIN REPORT Third-party traffic estimateData for Sep 2026
endress.comWebsite traffic and top keywords
Redefining non-invasive temperature measurement | Endress+Hauser
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Sep 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct47%
- 2Organic search34%
- 3Referrals6.1%
- 4Email3.5%
- 5Display ads2.4%
- 6Paid search2.3%
- 7Organic social1.8%
- 8AI assistants1.6%
- 9Paid social1.5%
Top countries
Share of visits
- 1United States21%
- 2Germany14%
- 3Russia7.3%
- 4India6.5%
- 5Brazil4.2%
Organic search and backlinks
United States search results · updated 2026-10-25
Authority score48 /100
Backlinks926,759
Referring domains14,436
Organic traffic per month82,696
Organic keywords18,723
Share from brand searches62%
Brand keywords 50
Searches containing “endress” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 9,900 | $0.56–$4.38 | Low | |
| 9,900 | $0.56–$4.38 | Low | |
| 9,900 | $0.56–$4.38 | Low | |
| 9,900 | $0.56–$4.38 | Low | |
| 9,900 | $0.56–$4.38 | Low | |
| 9,900 | $0.56–$4.38 | Low | |
| 880 | $0.82–$6.65 | High | |
| 880 | $0.82–$6.65 | High | |
| 880 | $0.82–$6.65 | High | |
| 880 | $0.82–$6.65 | High | |
| 320 | $0.46–$3.65 | High | |
| 320 | $0.46–$3.65 | High | |
| 110 | $0.44–$4.55 | High | |
| 110 | $0.44–$4.55 | High | |
| 110 | $0.44–$4.55 | High | |
| 110 | $0.44–$4.55 | High | |
| 90 | $0.44–$5.80 | Medium | |
| 90 | $0.44–$5.80 | Medium | |
| 90 | $0.72–$4.75 | Medium | |
| 90 | $0.44–$5.80 | Medium | |
| 90 | $0.72–$4.75 | Medium | |
| 70 | $0.94–$5.39 | Medium | |
| 70 | $1.40–$9.29 | Medium | |
| 70 | $0.94–$5.39 | Medium | |
| 70 | $0.94–$5.39 | Medium | |
| 70 | — | Low | |
| 70 | $1.40–$9.29 | Medium | |
| 50 | $0.91–$4.00 | Medium | |
| 50 | $0.91–$4.00 | Medium | |
| 50 | $0.86–$4.60 | Low | |
| 50 | $0.86–$4.60 | Low | |
| 50 | $0.91–$4.00 | Medium | |
| 50 | $0.86–$4.60 | Low | |
| 50 | $0.23–$3.16 | Low | |
| 50 | $0.86–$4.60 | Low | |
| 40 | $0.84–$4.00 | Medium | |
| 40 | $0.23–$2.26 | Low | |
| 40 | $0.15–$2.43 | Low | |
| 40 | $0.84–$4.00 | Medium | |
| 40 | $0.96–$6.51 | Medium | |
| 40 | $0.84–$4.00 | Medium | |
| 40 | $0.37–$2.68 | Medium | |
| 40 | $0.84–$4.00 | Medium | |
| 40 | $0.23–$2.26 | Low | |
| 40 | $0.46–$2.36 | Medium | |
| 40 | $0.91–$5.98 | Medium | |
| 40 | $0.89–$5.21 | High | |
| 40 | $0.89–$10.35 | Low | |
| 40 | $0.96–$6.51 | Medium | |
| 40 | $0.23–$2.26 | Low |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 9,197 visits in Sep 2026, 1.6% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 86% | 93% | 54% | 4,988 |
| gemini.google.com | 0.0% | 0.0% | 7.6% | 695 |
| Other and unattributed | 14% | 7.0% | 38% | 3,514 |
Domain registration
- Registrar
- Deutsche Telekom AG
- Registered
- 1995-10-29
- Expires
- 2027-10-28
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.