DOMAIN REPORT Third-party traffic estimateData for Sep 2026
fluke.comWebsite traffic and top keywords
6270A Embedded Software, Update by USB | Fluke
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Mar 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Organic search58%
- 2Direct26%
- 3Referrals5.5%
- 4Paid search2.9%
- 5Display ads2.8%
- 6Organic social2.1%
- 7AI assistants1.7%
- 8Email0.6%
- 9Paid social0.6%
- 10Affiliate0.0%
Top countries
Share of visits
- 1United States32%
- 2India4.6%
- 3Mexico4.1%
- 4Germany2.6%
- 5Japan2.5%
Organic search and backlinks
United States search results · updated 2026-10-25
Authority score62 /100
Backlinks3,298,298
Referring domains25,652
Organic traffic per month449,709
Organic keywords84,526
Share from brand searches51%
Brand keywords 50
Searches containing “fluke” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 90,500 | $0.42–$4.31 | Medium | |
| 9,900 | $0.29–$3.13 | High | |
| 9,900 | $0.29–$3.13 | High | |
| 9,900 | $0.29–$3.13 | High | |
| 8,100 | $0.26–$1.53 | High | |
| 8,100 | $0.26–$1.53 | High | |
| 6,600 | $0.29–$2.17 | High | |
| 5,400 | $0.34–$3.83 | High | |
| 5,400 | $0.34–$3.83 | High | |
| 3,600 | $0.27–$2.70 | High | |
| 3,600 | $0.24–$1.75 | High | |
| 3,600 | $0.26–$1.11 | High | |
| 3,600 | $0.26–$1.11 | High | |
| 3,600 | $0.26–$1.11 | High | |
| 2,900 | $0.22–$1.73 | High | |
| 2,900 | $0.32–$3.94 | High | |
| 2,900 | $0.28–$3.81 | High | |
| 2,900 | $0.21–$1.53 | High | |
| 2,400 | $0.40–$5.04 | High | |
| 2,400 | $0.23–$1.58 | High | |
| 2,400 | — | High | |
| 2,400 | $0.30–$2.47 | High | |
| 2,400 | $0.30–$2.47 | High | |
| 2,400 | $0.23–$1.04 | High | |
| 2,400 | $0.35–$3.88 | High | |
| 2,400 | $0.29–$2.24 | High | |
| 2,400 | $0.25–$0.94 | High | |
| 1,900 | $0.27–$1.27 | High | |
| 1,900 | $0.33–$3.24 | High | |
| 1,900 | $0.31–$2.31 | High | |
| 1,900 | $0.33–$2.52 | High | |
| 1,900 | $0.44–$3.64 | High | |
| 1,900 | $0.44–$3.64 | High | |
| 1,900 | $0.43–$3.48 | High | |
| 1,900 | $0.44–$3.64 | High | |
| 1,900 | $0.44–$3.64 | High | |
| 1,600 | $0.26–$1.09 | High | |
| 1,600 | $0.26–$2.24 | High | |
| 1,600 | $0.26–$1.73 | High | |
| 1,600 | $0.28–$1.90 | High | |
| 1,600 | $0.45–$6.80 | High | |
| 1,600 | $0.25–$1.77 | High | |
| 1,600 | $0.17–$0.71 | High | |
| 1,600 | $0.32–$4.01 | High | |
| 1,600 | $0.24–$1.51 | High | |
| 1,600 | $0.24–$1.51 | High | |
| 1,600 | $0.30–$1.21 | High | |
| 1,600 | $0.25–$1.47 | High | |
| 1,600 | $0.28–$1.08 | High | |
| 1,300 | $0.42–$3.37 | High |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 13,753 visits in Sep 2026, 1.7% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 82% | 90% | 88% | 12,067 |
| perplexity.ai | 0.0% | 0.0% | 8.9% | 1,228 |
| gemini.google.com | 0.0% | 0.0% | 3.3% | 458 |
| Other and unattributed | 18% | 10% | 0.0% | 0 |
Domain registration
- Registrar
- SafeNames Ltd.
- Registered
- 1986-10-27
- Expires
- 2027-10-26
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.