DOMAIN REPORT Third-party traffic estimateData for Sep 2026
irobot.comWebsite traffic and top keywords
iRobot®: Robot Vacuums and Mops
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Aug 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Organic search32%
- 2Direct25%
- 3Display ads18%
- 4Paid search9.5%
- 5Email5.7%
- 6Referrals4.6%
- 7Affiliate2.7%
- 8Paid social1.2%
- 9Organic social1.1%
- 10AI assistants0.7%
Top countries
Share of visits
- 1United States69%
- 2Japan10%
- 3Canada2.7%
- 4France1.3%
- 5Spain1.0%
Organic search and backlinks
United States search results · updated 2026-10-07
Authority score55 /100
Backlinks943,136
Referring domains19,139
Organic traffic per month336,103
Organic keywords19,690
Share from brand searches46%
Brand keywords 50
Searches containing “irobot” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 90,500 | $4.50–$37.37 | Low | |
| 22,200 | $0.46–$2.93 | High | |
| 22,200 | $0.46–$2.93 | High | |
| 9,900 | $0.37–$1.45 | High | |
| 9,900 | $0.37–$1.45 | High | |
| 6,600 | $0.53–$2.69 | High | |
| 5,400 | — | Medium | |
| 3,600 | $0.53–$2.16 | High | |
| 2,900 | $0.43–$1.64 | High | |
| 1,900 | $0.25–$0.82 | High | |
| 1,900 | $0.57–$2.55 | High | |
| 1,600 | $0.25–$0.87 | High | |
| 1,600 | $1.01–$5.42 | Low | |
| 1,600 | $1.01–$5.42 | Low | |
| 1,600 | $0.47–$1.77 | High | |
| 1,600 | $0.41–$0.86 | High | |
| 1,600 | $0.47–$1.77 | High | |
| 1,300 | $0.30–$1.02 | High | |
| 1,300 | $0.34–$0.89 | High | |
| 1,300 | $0.34–$0.89 | High | |
| 1,300 | $0.59–$2.53 | High | |
| 1,300 | $0.32–$0.68 | High | |
| 1,300 | $0.34–$0.89 | High | |
| 1,000 | $0.41–$1.20 | High | |
| 880 | $0.29–$0.65 | High | |
| 880 | $0.33–$0.96 | High | |
| 880 | $0.34–$0.74 | High | |
| 880 | $0.34–$1.43 | High | |
| 880 | $0.70–$37.37 | Low | |
| 880 | $0.40–$1.01 | High | |
| 880 | $0.38–$1.01 | Medium | |
| 880 | $0.70–$37.37 | Low | |
| 720 | $0.27–$1.13 | High | |
| 720 | $0.36–$1.22 | High | |
| 720 | $0.30–$0.74 | Medium | |
| 720 | $0.26–$0.98 | High | |
| 720 | $0.26–$0.98 | High | |
| 720 | $0.26–$0.98 | High | |
| 720 | $0.33–$1.18 | Low | |
| 590 | $0.30–$0.63 | Medium | |
| 590 | — | Low | |
| 590 | $0.39–$1.03 | Medium | |
| 590 | $0.35–$0.91 | High | |
| 590 | $0.39–$1.03 | Medium | |
| 590 | $0.62–$2.43 | High | |
| 480 | $0.34–$1.96 | High | |
| 480 | $0.30–$0.70 | Medium | |
| 480 | $0.36–$1.81 | Medium | |
| 480 | $0.34–$1.96 | High | |
| 480 | $0.78–$11.39 | Low |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 12,737 visits in Sep 2026, 0.7% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 30% | 83% | 52% | 6,572 |
| gemini.google.com | 2.2% | 17% | 0.0% | 4 |
| claude.ai | 0.0% | 0.0% | 0.0% | 2 |
| Other and unattributed | 67% | 0.0% | 48% | 6,160 |
Domain registration
- Registrar
- CSC Corporate Domains, Inc.
- Registered
- 1996-06-02
- Expires
- 2027-06-01
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.