DOMAIN REPORT Third-party traffic estimateData for Sep 2026
lorex.comWebsite traffic and top keywords
Smart Cameras, Video Doorbells, and Security Systems | Lorex USA
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Apr 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Organic search35%
- 2Direct28%
- 3Display ads14%
- 4Referrals7.1%
- 5Paid search7.1%
- 6Email3.1%
- 7Affiliate1.9%
- 8Paid social1.5%
- 9Organic social1.2%
- 10AI assistants0.6%
Top countries
Share of visits
- 1United States78%
- 2Canada12%
- 3Nicaragua1.7%
- 4Colombia1.2%
- 5Mexico0.9%
Organic search and backlinks
United States search results · updated 2026-10-07
Authority score48 /100
Backlinks87,394
Referring domains4,249
Organic traffic per month138,659
Organic keywords8,008
Share from brand searches59%
Brand keywords 50
Searches containing “lorex” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 27,100 | $0.07–$2.82 | High | |
| 27,100 | $0.07–$2.82 | High | |
| 18,100 | $0.09–$4.95 | High | |
| 9,900 | $0.09–$5.95 | High | |
| 9,900 | $0.10–$6.01 | High | |
| 9,900 | $0.10–$6.01 | High | |
| 9,900 | $0.10–$6.01 | High | |
| 9,900 | $0.10–$6.01 | High | |
| 9,900 | $0.10–$6.01 | High | |
| 2,900 | $0.11–$7.80 | High | |
| 2,900 | $0.11–$7.80 | High | |
| 2,900 | $0.14–$9.02 | High | |
| 2,900 | $0.11–$7.80 | High | |
| 2,900 | $0.14–$9.02 | High | |
| 2,900 | $0.11–$7.80 | High | |
| 2,400 | $0.09–$6.30 | Low | |
| 1,900 | $0.09–$5.44 | Low | |
| 1,600 | $0.09–$2.14 | High | |
| 1,300 | $0.09–$3.39 | High | |
| 1,300 | $0.09–$2.66 | High | |
| 1,000 | — | Low | |
| 1,000 | $0.13–$2.44 | High | |
| 880 | $0.07–$3.55 | High | |
| 880 | $0.09–$2.41 | High | |
| 880 | $0.07–$3.55 | High | |
| 880 | $0.07–$3.55 | High | |
| 880 | $0.07–$3.55 | High | |
| 720 | $0.18–$4.94 | High | |
| 720 | $0.22–$5.86 | High | |
| 720 | $0.18–$4.94 | High | |
| 720 | $0.18–$4.94 | High | |
| 590 | $0.09–$1.58 | High | |
| 590 | $0.13–$8.00 | High | |
| 590 | $0.09–$2.52 | High | |
| 590 | $0.09–$2.52 | High | |
| 590 | $0.09–$1.58 | High | |
| 480 | $0.28–$4.51 | High | |
| 480 | $0.28–$4.51 | High | |
| 480 | $0.28–$4.51 | High | |
| 480 | $0.25–$2.55 | High | |
| 480 | $0.16–$4.86 | High | |
| 480 | $0.16–$4.86 | High | |
| 480 | $0.09–$4.11 | Medium | |
| 390 | $0.52–$11.17 | High | |
| 390 | $0.11–$1.31 | High | |
| 390 | $0.23–$2.08 | High | |
| 390 | — | — | |
| 390 | $0.23–$2.08 | High | |
| 390 | $0.18–$2.34 | High | |
| 390 | $0.23–$2.08 | High |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 3,939 visits in Sep 2026, 0.6% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 0.0% | 0.0% | 46% | 1,832 |
| Other and unattributed | 100% | 100% | 54% | 2,108 |
Domain registration
- Registrar
- Amazon Registrar, Inc.
- Registered
- 1995-11-29
- Expires
- 2027-11-28
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.