DOMAIN REPORT Third-party traffic estimateData for Sep 2026
polymaker.comWebsite traffic and top keywords
polymaker - simplify creation - simplify creation
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Dec 2025
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct42%
- 2Organic search27%
- 3Paid search13%
- 4Organic social3.8%
- 5Referrals3.8%
- 6Email3.4%
- 7Display ads3.0%
- 8Paid social2.4%
- 9Affiliate1.3%
- 10AI assistants0.5%
Top countries
Share of visits
- 1United States54%
- 2Germany4.5%
- 3Japan4.1%
- 4United Kingdom3.7%
- 5Singapore2.3%
Organic search and backlinks
United States search results · updated 2026-09-14
Authority score44 /100
Backlinks128,474
Referring domains2,588
Organic traffic per month45,015
Organic keywords10,216
Share from brand searches69%
Brand keywords 50
Searches containing “polymaker” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 18,100 | $0.80–$2.79 | High | |
| 5,400 | $0.66–$1.65 | High | |
| 5,400 | $0.66–$1.65 | High | |
| 1,000 | $0.26–$1.20 | Medium | |
| 1,000 | $0.70–$1.44 | High | |
| 880 | $0.65–$1.44 | High | |
| 720 | $0.66–$1.50 | High | |
| 720 | $0.69–$1.50 | Medium | |
| 720 | $0.53–$1.20 | High | |
| 320 | $0.66–$1.44 | High | |
| 260 | $0.56–$4.06 | High | |
| 260 | $1.00–$7.72 | Medium | |
| 260 | $0.62–$1.66 | High | |
| 210 | $0.66–$2.24 | High | |
| 210 | $0.53–$1.20 | High | |
| 170 | $0.55–$1.20 | High | |
| 170 | $0.60–$1.20 | Medium | |
| 140 | $0.57–$1.20 | Medium | |
| 110 | $0.65–$1.20 | High | |
| 110 | $0.60–$1.20 | High | |
| 110 | $0.65–$1.20 | High | |
| 110 | $0.63–$1.20 | High | |
| 110 | $0.62–$1.20 | High | |
| 110 | $0.61–$1.20 | High | |
| 110 | $0.56–$1.20 | High | |
| 110 | $0.58–$2.54 | High | |
| 90 | $0.59–$2.20 | High | |
| 90 | $0.80–$1.20 | High | |
| 90 | $0.56–$1.00 | High | |
| 90 | $0.80–$2.74 | High | |
| 90 | $0.58–$1.48 | Medium | |
| 90 | $0.56–$1.20 | High | |
| 90 | $0.54–$1.33 | High | |
| 70 | $0.44–$1.00 | High | |
| 70 | $0.71–$1.76 | High | |
| 70 | $0.71–$1.20 | Medium | |
| 70 | $0.61–$1.28 | High | |
| 70 | $0.80–$1.20 | Medium | |
| 70 | $0.80–$1.20 | Medium | |
| 50 | $0.61–$1.00 | High | |
| 50 | $0.62–$1.20 | High | |
| 50 | $0.75–$1.20 | High | |
| 50 | $0.39–$1.20 | Low | |
| 40 | $0.94–$2.04 | High | |
| 40 | $0.62–$1.31 | High | |
| 40 | $0.56–$3.90 | High | |
| 40 | $0.51–$1.20 | High | |
| 40 | $0.52–$2.00 | Medium | |
| 40 | $0.66–$1.20 | High | |
| 40 | $0.62–$1.20 | High |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 1,641 visits in Sep 2026, 0.5% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 42% | 100% | 65% | 1,066 |
| perplexity.ai | 0.0% | 0.0% | 2.8% | 45 |
| gemini.google.com | 0.0% | 0.5% | 1.1% | 17 |
| Other and unattributed | 58% | 0.0% | 31% | 513 |
Domain registration
- Registrar
- DreamHost, LLC
- Registered
- 2013-07-14
- Expires
- 2027-07-14
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.