DOMAIN REPORT Third-party traffic estimateData for Sep 2026
semrush.comWebsite traffic and top keywords
Semrush One: Win Every Search, From SEO to AI Discovery
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Jul 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct50%
- 2Organic search34%
- 3Referrals5.4%
- 4Paid search3.7%
- 5Organic social2.4%
- 6Email1.3%
- 7Display ads1.2%
- 8AI assistants1.1%
- 9Affiliate0.4%
- 10Paid social0.3%
Top countries
Share of visits
- 1United States17%
- 2India10%
- 3United Kingdom8.8%
- 4France6.0%
- 5Italy5.2%
Organic search and backlinks
United States search results · updated 2026-10-12
Authority score88 /100
Backlinks35,175,278
Referring domains182,197
Organic traffic per month3,192,897
Organic keywords262,191
Share from brand searches4.2%
Brand keywords 50
Searches containing “semrush” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 90,500 | $0.85–$6.53 | Medium | |
| 27,100 | $1.94–$8.01 | Low | |
| 3,600 | $0.18–$5.41 | Low | |
| 2,400 | $2.30–$14.91 | Low | |
| 1,900 | $1.94–$11.97 | Low | |
| 1,900 | $0.27–$8.01 | Medium | |
| 1,900 | $1.94–$11.97 | Low | |
| 1,300 | $3.14–$12.81 | Low | |
| 1,000 | $2.00–$20.60 | Low | |
| 1,000 | $1.45–$15.04 | Low | |
| 880 | $2.72–$18.37 | Low | |
| 720 | $0.67–$15.13 | Medium | |
| 720 | $0.67–$15.13 | Medium | |
| 720 | $0.67–$15.13 | Medium | |
| 480 | $2.11–$12.84 | Low | |
| 480 | — | Low | |
| 480 | $6.05–$19.00 | Low | |
| 390 | $1.96–$12.13 | Low | |
| 390 | $1.96–$12.13 | Low | |
| 320 | $2.89–$10.57 | Low | |
| 320 | $0.25–$23.03 | Low | |
| 260 | $3.08–$12.06 | Low | |
| 260 | $3.08–$19.15 | Medium | |
| 260 | $3.08–$19.15 | Medium | |
| 260 | $0.38–$10.42 | Medium | |
| 260 | $9.01–$18.78 | Low | |
| 260 | $9.01–$18.78 | Low | |
| 260 | $2.64–$19.07 | Low | |
| 210 | $15.23–$464.76 | Medium | |
| 210 | $1.31–$11.45 | Low | |
| 210 | $2.39–$12.75 | Low | |
| 210 | $2.39–$12.75 | Low | |
| 210 | $2.39–$12.75 | Low | |
| 170 | $0.61–$9.43 | Low | |
| 170 | $2.69–$25.06 | Low | |
| 170 | $0.89–$10.42 | Low | |
| 170 | $0.89–$10.42 | Low | |
| 170 | $2.02–$18.00 | Low | |
| 140 | $15.11–$63.31 | Low | |
| 140 | — | Low | |
| 110 | $1.91–$10.42 | Low | |
| 110 | $7.89–$27.05 | Low | |
| 90 | $2.97–$9.11 | Low | |
| 90 | $0.27–$10.51 | Low | |
| 90 | $10.10–$28.32 | Low | |
| 90 | $10.10–$28.32 | Low | |
| 90 | $2.97–$9.11 | Low | |
| 90 | $2.54–$20.11 | Low | |
| 90 | $0.68–$20.28 | Low | |
| 90 | $2.97–$9.11 | Low |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 141,698 visits in Sep 2026, 1.1% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 84% | 91% | 82% | 116,761 |
| claude.ai | 3.8% | 2.1% | 7.6% | 10,762 |
| gemini.google.com | 8.6% | 4.4% | 5.5% | 7,738 |
| Other and unattributed | 3.6% | 2.5% | 4.5% | 6,437 |
Domain registration
- Registrar
- MarkMonitor Inc.
- Registered
- 2008-10-03
- Expires
- 2035-10-03
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.