DOMAIN REPORT Third-party traffic estimateData for Sep 2026
sharkninja.comWebsite traffic and top keywords
SharkNinja | Kitchen Appliances, Vacuums & Beauty
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Sep 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Organic search33%
- 2Direct19%
- 3Paid search15%
- 4Display ads14%
- 5Affiliate4.8%
- 6Email4.0%
- 7Referrals3.6%
- 8Paid social2.8%
- 9Organic social2.7%
- 10AI assistants0.8%
Top countries
Share of visits
- 1United States81%
- 2United Kingdom4.1%
- 3Canada2.9%
- 4Germany0.7%
- 5India0.7%
Organic search and backlinks
United States search results · updated 2026-09-22
Authority score69 /100
Backlinks875,269
Referring domains13,255
Organic traffic per month3,990,882
Organic keywords65,389
Brand keywords 50
Searches containing “sharkninja” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 33,100 | $0.13–$1.17 | High | |
| 4,400 | $0.48–$2.51 | High | |
| 4,400 | $0.48–$2.51 | High | |
| 3,600 | $0.46–$3.14 | High | |
| 2,900 | $0.56–$3.06 | High | |
| 1,900 | $0.20–$0.99 | High | |
| 1,600 | $0.22–$1.13 | High | |
| 1,600 | $0.41–$3.44 | High | |
| 1,300 | $0.03–$7.09 | Low | |
| 1,000 | $0.13–$1.11 | High | |
| 1,000 | $0.14–$0.61 | Medium | |
| 720 | $0.46–$2.64 | Medium | |
| 720 | $0.50–$2.65 | Medium | |
| 590 | $0.14–$2.02 | Low | |
| 590 | $0.14–$2.29 | Low | |
| 590 | $0.51–$4.21 | Medium | |
| 480 | $0.58–$2.34 | High | |
| 480 | $0.58–$2.34 | High | |
| 320 | $0.52–$2.37 | Medium | |
| 320 | $1.03–$4.71 | Medium | |
| 320 | $0.51–$2.01 | High | |
| 320 | $0.41–$2.64 | Medium | |
| 320 | $0.51–$2.01 | High | |
| 320 | $0.13–$0.63 | Medium | |
| 260 | $0.14–$1.91 | High | |
| 260 | $0.55–$2.94 | High | |
| 210 | — | Low | |
| 210 | $0.12–$0.73 | Low | |
| 210 | $1.07–$4.51 | High | |
| 210 | — | Low | |
| 210 | $0.52–$3.74 | High | |
| 210 | $0.04–$0.10 | Low | |
| 210 | — | Low | |
| 170 | $0.29–$1.44 | High | |
| 170 | $0.29–$1.04 | High | |
| 170 | $0.76–$6.98 | High | |
| 170 | $0.62–$4.21 | High | |
| 170 | $0.38–$2.50 | High | |
| 140 | $0.39–$2.69 | High | |
| 140 | — | High | |
| 140 | $0.51–$1.68 | Low | |
| 140 | $0.27–$1.17 | Medium | |
| 140 | $0.78–$4.24 | High | |
| 140 | — | Low | |
| 140 | $2.00–$122.49 | Low | |
| 110 | $0.29–$1.06 | Medium | |
| 110 | — | High | |
| 110 | $0.17–$0.94 | High | |
| 110 | $0.15–$4.25 | Low | |
| 110 | — | Medium |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 69,060 visits in Sep 2026, 0.8% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 63% | 96% | 69% | 47,581 |
| gemini.google.com | 0.3% | 2.1% | 9.0% | 6,246 |
| claude.ai | 0.2% | 0.2% | 5.4% | 3,730 |
| Other and unattributed | 36% | 1.8% | 17% | 11,502 |
Domain registration
- Registrar
- CSC Corporate Domains, Inc.
- Registered
- 2005-11-16
- Expires
- 2027-11-16
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.