DOMAIN REPORT Third-party traffic estimateData for Sep 2026
spypoint.comWebsite traffic and top keywords
Close this dialog
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Oct 2025
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct51%
- 2Organic search18%
- 3Referrals8.8%
- 4Paid search8.7%
- 5Display ads4.8%
- 6Email4.3%
- 7Organic social3.9%
- 8Paid social1.3%
- 9AI assistants0.1%
Top countries
Share of visits
- 1United States61%
- 2Canada28%
- 3France4.7%
- 4Italy3.1%
- 5Norway1.0%
Organic search and backlinks
United States search results · updated 2026-10-25
Authority score47 /100
Backlinks23,328
Referring domains4,151
Organic traffic per month171,411
Organic keywords16,724
Share from brand searches96%
Brand keywords 50
Searches containing “spypoint” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 74,000 | $0.03–$0.89 | Medium | |
| 18,100 | $0.04–$1.36 | High | |
| 18,100 | $0.04–$1.36 | High | |
| 5,400 | $0.05–$1.71 | High | |
| 4,400 | $0.04–$0.91 | Low | |
| 3,600 | $0.03–$0.73 | Low | |
| 1,300 | $0.45–$2.11 | High | |
| 1,300 | $0.04–$0.89 | Low | |
| 1,000 | $0.38–$2.02 | High | |
| 590 | $0.46–$2.00 | High | |
| 590 | $0.38–$1.86 | High | |
| 590 | $0.30–$1.94 | High | |
| 480 | $0.35–$1.61 | High | |
| 480 | $0.37–$1.81 | High | |
| 480 | $0.43–$2.56 | High | |
| 480 | $0.22–$1.37 | Medium | |
| 480 | $0.26–$1.79 | High | |
| 390 | $0.45–$2.33 | High | |
| 390 | $0.45–$2.33 | High | |
| 390 | $0.59–$2.30 | Low | |
| 390 | $0.04–$1.86 | Low | |
| 320 | $0.37–$1.89 | High | |
| 320 | $0.43–$3.70 | High | |
| 320 | $0.04–$2.81 | Low | |
| 320 | $0.45–$2.85 | High | |
| 320 | — | Low | |
| 260 | $0.50–$1.84 | Low | |
| 260 | $0.34–$2.15 | High | |
| 260 | $0.26–$1.36 | High | |
| 260 | $0.45–$1.81 | High | |
| 260 | $0.34–$2.15 | High | |
| 260 | $0.45–$1.72 | Medium | |
| 210 | $0.47–$1.83 | High | |
| 210 | $0.37–$2.56 | High | |
| 210 | $0.47–$1.83 | High | |
| 210 | $0.39–$1.91 | High | |
| 210 | $0.49–$2.00 | Low | |
| 210 | $0.37–$2.28 | High | |
| 170 | $0.38–$1.86 | High | |
| 170 | $0.38–$1.81 | High | |
| 170 | $0.52–$1.86 | Medium | |
| 170 | $0.40–$2.11 | High | |
| 170 | $0.37–$1.97 | High | |
| 170 | $0.37–$1.56 | High | |
| 170 | $0.43–$3.00 | High | |
| 170 | $0.43–$1.89 | Medium | |
| 170 | $0.37–$1.56 | High | |
| 170 | $0.23–$1.53 | High | |
| 140 | $0.50–$2.41 | High | |
| 140 | $0.38–$1.67 | High |
Domain registration
- Registrar
- GoDaddy.com, LLC
- Registered
- 2003-12-04
- Expires
- 2026-12-04
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.