DOMAIN REPORT Third-party traffic estimateData for Sep 2026
wyze.comWebsite traffic and top keywords
Wyze | Smart Home Security Cameras & Devices
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Jul 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct70%
- 2Organic search16%
- 3Organic social4.2%
- 4Email4.0%
- 5Referrals2.8%
- 6Display ads1.5%
- 7Paid social0.7%
- 8Paid search0.6%
- 9AI assistants0.4%
- 10Affiliate0.3%
Top countries
Share of visits
- 1United States89%
- 2Canada7.0%
- 3Mexico0.9%
- 4Puerto Rico0.5%
- 5China0.3%
Organic search and backlinks
United States search results · updated 2026-10-07
Authority score56 /100
Backlinks193,237
Referring domains8,761
Organic traffic per month459,842
Organic keywords23,017
Share from brand searches79%
Brand keywords 50
Searches containing “wyze” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 135,000 | $0.06–$1.57 | Medium | |
| 74,000 | $0.26–$1.32 | High | |
| 22,200 | $0.32–$0.95 | High | |
| 18,100 | $0.29–$1.00 | High | |
| 12,100 | $0.39–$0.93 | Low | |
| 9,900 | $0.27–$0.64 | High | |
| 9,900 | $0.30–$5.24 | High | |
| 9,900 | $0.27–$1.43 | High | |
| 9,900 | $0.30–$5.24 | High | |
| 6,600 | $0.41–$0.90 | High | |
| 6,600 | $0.30–$0.68 | High | |
| 5,400 | $0.37–$0.91 | High | |
| 5,400 | $0.37–$0.91 | High | |
| 3,600 | $0.32–$1.13 | High | |
| 3,600 | $0.39–$1.16 | High | |
| 3,600 | $0.41–$1.82 | High | |
| 2,900 | $0.21–$0.79 | Medium | |
| 2,900 | $0.26–$0.89 | High | |
| 2,900 | $0.26–$0.89 | High | |
| 2,900 | $0.25–$0.54 | High | |
| 2,900 | $0.30–$0.78 | High | |
| 1,900 | $0.27–$0.90 | High | |
| 1,900 | $0.33–$1.01 | High | |
| 1,900 | $0.28–$1.51 | High | |
| 1,900 | $0.39–$1.18 | High | |
| 1,900 | $0.28–$1.51 | High | |
| 1,600 | $0.23–$0.76 | High | |
| 1,600 | $0.01–$1.77 | High | |
| 1,600 | $0.33–$9.63 | High | |
| 1,600 | $0.42–$1.29 | High | |
| 1,600 | $0.95–$22.05 | High | |
| 1,600 | $0.30–$0.93 | High | |
| 1,600 | $0.40–$0.80 | High | |
| 1,300 | $0.28–$0.85 | High | |
| 1,300 | $0.32–$0.75 | High | |
| 1,000 | $0.29–$5.07 | Low | |
| 1,000 | $0.39–$1.15 | High | |
| 1,000 | $0.28–$0.70 | High | |
| 1,000 | $0.40–$1.40 | High | |
| 1,000 | $0.31–$0.88 | High | |
| 1,000 | $0.25–$1.05 | High | |
| 880 | $0.30–$0.86 | Medium | |
| 880 | $0.30–$0.80 | High | |
| 880 | $1.21–$23.74 | High | |
| 880 | $1.13–$22.08 | High | |
| 880 | $0.27–$0.81 | High | |
| 880 | $0.36–$0.74 | High | |
| 880 | $0.29–$0.80 | High | |
| 880 | $0.30–$1.05 | High | |
| 880 | $0.26–$1.85 | High |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 25,229 visits in Sep 2026, 0.4% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 88% | 97% | 56% | 14,194 |
| gemini.google.com | 0.0% | 2.9% | 2.3% | 579 |
| Other and unattributed | 12% | 0.0% | 41% | 10,456 |
Domain registration
- Registrar
- GoDaddy.com, LLC
- Registered
- 1998-01-27
- Expires
- 2027-01-26
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.