earbudsSearch volume and trends in the United States
Demand for earbuds peaked in April 2026 at 158,988 estimated searches, 3.9 times the lowest month (October 2025). Of 42 related keywords with an intent label, 43% are tagged informational, 57% commercial and 24% transactional (a keyword can have more than one tag). The largest related searches are best wireless earbuds under 200 dollars 2024 (2,740,000), best wireless earbuds (165,000), best noise cancelling earbuds (135,000).
Research another keyword +
10 searches per browser, per day·No sign-up needed
Interest over time
United States · Past 12 months
Searches by month
Estimated annual total · 888,000 · peak 2026-04
Monthly search figures are estimates.
Seasonality
Average interest by calendar month · last 5 years
Interest by calendar month · last 12 months
Google Ads data
United States · Keyword Planner · last 12 months
Keyword Planner rounds search volumes into ranges, so these figures often differ from the average monthly searches above.
Interest by subregion
United States · Past 12 months · relative interest, 0–100
- 1Wyoming10014,214
- 2California14132,774
- 3Kansas1410,018
- 4District of Columbia132,145
- 5Colorado1217,165
- 6Hawaii124,191
- 7Nevada129,329
- 8New York1257,162
- 9Utah129,980
- 10Virginia1225,454
Scores compare the share of searches in each region; a small region can rank high with few searches.
Related keywords 48
Monthly volume against SEO difficulty · larger dots have more searches
| Keyword | Intent | |||
|---|---|---|---|---|
| 2,740,000 | 41 | $0.00 | ||
| best wireless earbudsReport | 165,000 | 65 | $0.63 | commercial |
| best noise cancelling earbudsReport | 135,000 | 45 | $0.72 | commercial |
| wireless earbudsReport | 90,500 | 32 | $0.90 | |
| 74,000 | 55 | $0.58 | informationaltransactional | |
| 74,000 | 50 | $0.86 | navigationaltransactional | |
| 74,000 | 46 | $0.85 | informational | |
| best wireless earbuds under 100Report | 60,500 | 34 | $0.54 | commercial |
| best budget earbudsReport | 49,500 | 39 | $0.54 | commercial |
| translation earbudsReport | 49,500 | 41 | $0.77 | |
| 49,500 | 36 | $0.39 | commercial | |
| 40,500 | 75 | $0.68 | ||
| 40,500 | 43 | $0.84 | informationaltransactional | |
| 40,500 | 51 | $0.29 | ||
| 40,500 | 50 | $0.43 | navigationalcommercial | |
| 40,500 | 37 | $0.36 | navigationaltransactional | |
| 40,500 | 31 | $1.40 | informationaltransactional | |
| 40,500 | 68 | $0.44 | commercial | |
| best wireless earbuds for callsReport | 33,100 | 47 | $0.70 | commercial |
| 33,100 | 50 | $0.73 | informational | |
| best earbudsReport | 27,100 | 72 | $0.78 | commercial |
| noise cancelling earbudsReport | 27,100 | 41 | $1.03 | informationalcommercial |
| 27,100 | 64 | $0.00 | commercial | |
| 22,200 | 31 | $0.55 | informational | |
| 22,200 | 28 | $0.00 | informationalcommercial | |
| 22,200 | 67 | $0.67 | commercial | |
| bluetooth earbudsReport | 22,200 | 57 | $0.87 | informationalcommercial |
| 22,200 | 41 | $0.43 | informationaltransactional | |
| 22,200 | 30 | $0.15 | navigationaltransactional | |
| 22,200 | 53 | $0.76 | informationaltransactional | |
| 18,100 | 51 | $0.76 | commercial | |
| 18,100 | 47 | $0.86 | informationaltransactional | |
| 18,100 | 53 | $1.40 | informationalcommercial | |
| 18,100 | 55 | $0.71 | informationaltransactional | |
| 18,100 | 54 | $0.48 | commercial | |
| 14,800 | 41 | $0.43 | commercial | |
| 14,800 | 42 | $0.92 | ||
| 14,800 | 0 | $0.00 | informational | |
| 12,100 | 36 | $0.00 | informationalcommercial | |
| 12,100 | 45 | $0.24 | navigational | |
| 12,100 | 61 | $0.89 | commercial | |
| 12,100 | 63 | $0.66 | commercial | |
| 12,100 | 73 | $0.78 | commercial | |
| 12,100 | 36 | $0.64 | navigationalcommercial | |
| 12,100 | 50 | $0.37 | informational | |
| 12,100 | 43 | $0.30 | informational | |
| 12,100 | 38 | $0.85 | navigational | |
| 12,100 | 47 | $0.84 | commercial |
Top searches
United States · Past 12 months
- 1wireless earbuds+190%
- 2+160%
- 3best earbuds+60%
- 4best wireless earbuds+300%
- 5bluetooth earbuds+50%
- 6-9%
- 7-6%
- 8noise cancelling earbuds+110%
- 9+50%
- 10+40%
Rising searches
United States · Past 12 months
- 1Breakout
- 2Breakout
- 3+4,850%
- 4+4,400%
- 5+2,850%
- 6+2,500%
- 7+2,400%
- 8+2,300%
- 9+1,800%
- 10best wireless earbuds for calls+1,600%
Search results
Top organic results
- 1amazon.comamazon.com/earbuds/s?k=earbuds100
- 2nbcnews.comnbcnews.com/select/shopping/best-wireless-earbuds-headphones-rcna21408886
- 3bestbuy.combestbuy.com/site/headphones/earbud-in-ear-headphones/pcmcat143000050007.c?id=pcmcat14300005000793
- 4target.comtarget.com/c/headphones-electronics-tech/-/N-5xteg98
- 5rtings.comrtings.com/headphones/reviews/best/wireless-earbuds72
- 6youtube.comyoutube.com/watch?v=wdsG9aIz_n8100
- 7officedepot.comofficedepot.com/b/earbuds-and-in-ear-headphones/N-55282073
- 8soundcore.comsoundcore.com/collections/true-wireless-earbuds54
- 9nytimes.comnytimes.com/wirecutter/reviews/best-wireless-earbuds/100
- 10nytimes.comnytimes.com/wirecutter/reviews/best-wireless-earbuds/100
More keyword reports
Saved reports for similar searches in United States
Report details
Search figures are estimates and may change. Regional scores show relative interest.