wireless earbudsSearch volume and trends in the United States
Demand for wireless earbuds peaked in April 2026 at 302,476 estimated searches, 17.0 times the lowest month (October 2025). Of 46 related keywords with an intent label, 57% are tagged informational, 61% commercial and 2% transactional (a keyword can have more than one tag). The largest related searches are best wireless earbuds under 200 dollars 2024 (2,740,000), best wireless earbuds (165,000), best wireless earbuds under 100 (60,500).
Research another keyword +
10 searches per browser, per day·No sign-up needed
Interest over time
United States · Past 12 months
Searches by month
Estimated annual total · 1,086,000 · peak 2026-04
Monthly search figures are estimates.
Seasonality
Average interest by calendar month · last 5 years
Interest by calendar month · last 12 months
Google Ads data
United States · Keyword Planner · last 12 months
Keyword Planner rounds search volumes into ranges, so these figures often differ from the average monthly searches above.
Interest by subregion
United States · Past 12 months · relative interest, 0–100
- 1Wyoming10031,452
- 2California8167,881
- 3New York884,322
- 4Florida785,238
- 5District of Columbia72,556
- 6Washington729,451
- 7Utah712,882
- 8Virginia732,855
- 9Nevada610,321
- 10Massachusetts622,623
Scores compare the share of searches in each region; a small region can rank high with few searches.
Related keywords 47
Monthly volume against SEO difficulty · larger dots have more searches
| Keyword | Intent | |||
|---|---|---|---|---|
| 2,740,000 | 41 | $0.00 | ||
| best wireless earbudsReport | 165,000 | 65 | $0.63 | commercial |
| best wireless earbuds under 100Report | 60,500 | 34 | $0.54 | commercial |
| 40,500 | 68 | $0.44 | commercial | |
| best wireless earbuds for callsReport | 33,100 | 47 | $0.70 | commercial |
| 22,200 | 28 | $0.00 | informationalcommercial | |
| 18,100 | 54 | $0.48 | commercial | |
| 14,800 | 0 | $0.00 | informational | |
| 12,100 | 45 | $0.24 | navigational | |
| 12,100 | 63 | $0.66 | commercial | |
| 12,100 | 73 | $0.78 | commercial | |
| 12,100 | 50 | $0.37 | informational | |
| 12,100 | 43 | $0.30 | informational | |
| 12,100 | 38 | $0.85 | navigational | |
| 9,900 | 44 | $1.24 | commercial | |
| 9,900 | 31 | $1.26 | informational | |
| 9,900 | 56 | $0.00 | informationalcommercial | |
| 9,900 | 13 | $0.00 | informationalcommercial | |
| 9,900 | 36 | $0.70 | informational | |
| 8,100 | 31 | $0.00 | informationalnavigational | |
| 8,100 | 52 | $0.84 | informational | |
| 8,100 | 25 | $0.52 | informationalcommercial | |
| 8,100 | 68 | $1.15 | informationalcommercial | |
| 8,100 | 53 | $0.00 | commercial | |
| 6,600 | 64 | $0.76 | informational | |
| 6,600 | 64 | $0.89 | informationalcommercial | |
| 6,600 | 38 | $0.00 | commercial | |
| 6,600 | 48 | $0.70 | informationalcommercial | |
| 6,600 | 36 | $0.62 | informationalcommercial | |
| 6,600 | 43 | $0.00 | informational | |
| 6,600 | 49 | $0.28 | commercial | |
| 6,600 | 31 | $1.19 | informational | |
| 6,600 | 50 | $0.74 | informational | |
| 5,400 | 62 | $0.83 | informationalcommercial | |
| 5,400 | 55 | $0.00 | informationalcommercial | |
| 5,400 | 81 | $0.42 | commercial | |
| 5,400 | 56 | $0.00 | commercial | |
| 5,400 | 28 | $0.58 | informational | |
| 5,400 | 53 | $0.53 | informationaltransactional | |
| 5,400 | 36 | $0.66 | informational | |
| 5,400 | 38 | $0.68 | commercial | |
| 5,400 | 30 | $0.00 | informational | |
| 5,400 | 39 | $0.91 | commercial | |
| 5,400 | 68 | $1.22 | commercial | |
| 5,400 | 41 | $1.10 | commercial | |
| 4,400 | 26 | $0.00 | informational | |
| 4,400 | 56 | $0.68 | commercial |
Top searches
United States · Past 12 months
- 1best wireless earbuds
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Rising searches
United States · Past 12 months
- 1Breakout
- 2+1,050%
- 3best wireless earbuds for calls+550%
- 4+450%
- 5+400%
- 6+250%
- 7+250%
- 8+160%
- 9+140%
- 10+140%
Search results
Top organic results
- 1bestbuy.combestbuy.com/site/searchpage.jsp?browsedCategory=abcat0204000&cp=24&id=pcat17071&st=categoryid%24abcat020400093
- 2target.comtarget.com/s/jlab+anc+earbuds98
- 3reddit.comreddit.com/r/Earbuds/comments/1otniv5/best_wireless_earbuds/100
- 4walmart.comwalmart.com/c/kp/airpods-headphones100
- 5amazon.comamazon.com/wireless-earbuds-syllable/s?k=wireless+earbuds+syllable100
- 6anypromo.comanypromo.com/technology/ear-buds31
- 7spiceworks.comcommunity.spiceworks.com/t/best-true-wireless-earbuds/120628368
- 8instagram.cominstagram.com/reel/Dc4DXlqRx2R/100
- 9youtube.comyoutube.com/watch?v=fM6aufyKnFc100
- 10nytimes.comnytimes.com/wirecutter/reviews/best-wireless-earbuds/100
More keyword reports
Saved reports for similar searches in United States
Report details
Search figures are estimates and may change. Regional scores show relative interest.