DOMAIN REPORT Third-party traffic estimateData for Sep 2026
ahrefs.comWebsite traffic and top keywords
Ahrefs AI Content Helper | Create content that gets discovered in search and AI
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Sep 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct68%
- 2Organic search20%
- 3Referrals6.6%
- 4Organic social2.8%
- 5Email1.6%
- 6AI assistants1.2%
- 7Display ads0.5%
- 8Paid search0.2%
- 9Paid social0.0%
- 10Affiliate0.0%
Top countries
Share of visits
- 1United States15%
- 2United Kingdom14%
- 3India12%
- 4Pakistan7.9%
- 5Netherlands4.0%
Organic search and backlinks
United States search results · updated 2026-10-12
Authority score72 /100
Backlinks7,193,863
Referring domains126,635
Organic traffic per month1,439,430
Organic keywords91,206
Share from brand searches33%
Brand keywords 50
Searches containing “ahrefs” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 40,500 | $8.71–$36.96 | Medium | |
| 2,400 | $2.45–$26.57 | Low | |
| 1,000 | $7.88–$37.87 | Medium | |
| 1,000 | $7.88–$37.87 | Medium | |
| 880 | $4.83–$20.38 | Low | |
| 880 | $9.21–$33.18 | Medium | |
| 720 | $5.05–$25.52 | Low | |
| 720 | $5.05–$25.52 | Low | |
| 590 | $3.48–$18.03 | Low | |
| 590 | $3.48–$18.03 | Low | |
| 590 | $8.73–$33.34 | Low | |
| 590 | $5.23–$26.97 | Medium | |
| 590 | $8.73–$33.34 | Low | |
| 590 | $8.73–$33.34 | Low | |
| 590 | $8.73–$33.34 | Low | |
| 390 | $6.30–$41.57 | Low | |
| 320 | — | Low | |
| 320 | $5.27–$25.68 | Low | |
| 320 | $4.08–$22.19 | Low | |
| 260 | $3.08–$19.15 | Medium | |
| 210 | $8.90–$21.98 | Medium | |
| 170 | — | Low | |
| 170 | $9.43–$35.20 | Low | |
| 170 | $13.54–$58.24 | Low | |
| 140 | $8.55–$54.97 | Low | |
| 140 | $8.55–$54.97 | Low | |
| 140 | — | Low | |
| 140 | $3.78–$16.74 | Low | |
| 140 | — | Low | |
| 110 | $4.87–$10.80 | Low | |
| 110 | — | Low | |
| 110 | $3.42–$6.75 | Low | |
| 110 | $3.10–$25.06 | Low | |
| 110 | — | Low | |
| 90 | $5.06–$26.24 | Low | |
| 90 | — | Low | |
| 90 | $1.95–$11.72 | Low | |
| 90 | — | Low | |
| 90 | $3.41–$24.25 | Low | |
| 70 | $3.09–$37.93 | Low | |
| 70 | — | Low | |
| 70 | — | Low | |
| 70 | $10.27–$141.98 | Medium | |
| 70 | $8.10–$39.94 | Medium | |
| 70 | — | Low | |
| 70 | — | Low | |
| 50 | — | Low | |
| 50 | — | Low | |
| 50 | — | — | |
| 50 | — | Low |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 109,405 visits in Sep 2026, 1.2% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 61% | 68% | 67% | 73,086 |
| claude.ai | 25% | 19% | 30% | 32,438 |
| gemini.google.com | 5.7% | 3.5% | 2.8% | 3,064 |
| Other and unattributed | 8.4% | 10% | 0.7% | 817 |
Domain registration
- Registrar
- Name.com, Inc.
- Registered
- 2010-11-25
- Expires
- 2029-11-25
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.