google.comWebsite traffic and top keywords
Look up another keyword or domain +
Monthly visits
Last 12 months · peak May 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct92%
- 2Organic social2.8%
- 3Referrals1.8%
- 4Email0.9%
- 5Organic search0.7%
- 6Display ads0.6%
- 7AI assistants0.6%
- 8Paid social0.1%
- 9Paid search0.0%
- 10Affiliate0.0%
Top countries
Share of visits
- 1United States24%
- 2Japan6.0%
- 3India5.6%
- 4Brazil5.0%
- 5United Kingdom3.5%
Organic search and backlinks
United States search results · updated 2026-10-30
Ranking keywords over time
United States search results · Nov 2024 to Oct 2026 · each line includes the higher positions
Ranking positions
United States · keywords in each position range
- 1Positions 1–32,834,162
- 2Positions 4–104,930,131
- 3Positions 11–205,410,410
- 4Positions 21–5013,331,896
- 5Positions 51–10016,204,795
Organic traffic by country
Monthly organic visits from each country's search results
- 1India842,647,929
- 2United States456,125,618
- 3Indonesia415,779,359
- 4Brazil194,864,987
Top organic keywords
United States · keywords that bring the most organic traffic
| Keyword | Position | Monthly searches | Est. visits | Ranking page |
|---|---|---|---|---|
| 1 | 24,900,000 | 19,920,000 | google.com/travel/flights?gl=US&hl=en-US | |
| 1 | 20,400,000 | 16,320,000 | gemini.google.com/ | |
| 1 | 13,600,000 | 10,880,000 | maps.google.com/ | |
| 1 | 9,140,000 | 7,312,000 | docs.google.com/ | |
| 1 | 9,140,000 | 7,312,000 | mail.google.com/? | |
| 1 | 6,120,000 | 4,896,000 | workspace.google.com/products/drive/ | |
| 1 | 6,120,000 | 4,896,000 | gemini.google.com/ |
Brand keywords 50
Searches containing “google” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 68,000,000 | $35.96–$50.09 | Low | |
| 37,200,000 | $0.50–$1.39 | Low | |
| 30,400,000 | $0.07–$0.46 | Low | |
| 20,400,000 | $0.01–$6.35 | Low | |
| 20,400,000 | $0.01–$6.35 | Low | |
| 20,400,000 | $0.41–$2.86 | Low | |
| 11,100,000 | $1.69–$12.40 | Low | |
| 11,100,000 | $1.29–$8.49 | Low | |
| 7,480,000 | $0.08–$2.50 | Low | |
| 5,000,000 | $1.30–$6.47 | Low | |
| 5,000,000 | $0.16–$0.85 | Low | |
| 4,090,000 | $0.01–$3.77 | Low | |
| 4,090,000 | $0.91–$3.53 | Low | |
| 3,350,000 | $0.58–$2.94 | Low | |
| 3,350,000 | $1.11–$35.03 | Low | |
| 3,350,000 | $8.36–$50.09 | Low | |
| 2,740,000 | $0.12–$0.63 | Low | |
| 2,740,000 | $1.44–$10.22 | Low | |
| 2,240,000 | $0.50–$1.52 | Low | |
| 1,830,000 | $0.51–$4.08 | Low | |
| 1,830,000 | $0.51–$4.08 | Low | |
| 1,830,000 | $0.48–$1.50 | Low | |
| 1,830,000 | $50.09–$50.09 | Low | |
| 1,500,000 | $1.46–$9.33 | Low | |
| 1,220,000 | $3.51–$3.70 | Low | |
| 1,220,000 | $1.37–$8.95 | Low | |
| 1,220,000 | $0.52–$2.09 | Low | |
| 1,220,000 | $0.67–$2.07 | Low | |
| 1,220,000 | $0.55–$1.60 | Low | |
| 1,220,000 | $0.46–$1.30 | Low | |
| 823,000 | $0.81–$2.29 | Low | |
| 823,000 | $1.05–$4.13 | Low | |
| 823,000 | $0.94–$4.95 | Low | |
| 673,000 | $0.70–$128.10 | Low | |
| 673,000 | $0.70–$128.10 | Low | |
| 673,000 | $0.06–$2.75 | Low | |
| 673,000 | $0.72–$2.50 | Low | |
| 673,000 | $0.80–$19.72 | Low | |
| 673,000 | $2.13–$11.04 | Low | |
| 550,000 | $32.46–$386.41 | Medium | |
| 550,000 | $8.61–$1001.83 | Low | |
| 550,000 | $0.88–$50.09 | Low | |
| 550,000 | $0.48–$1.28 | Low | |
| 550,000 | $0.88–$50.09 | Low | |
| 450,000 | $2.17–$14.02 | Low | |
| 450,000 | $2.85–$10.34 | Low | |
| 368,000 | $0.27–$1.18 | Low | |
| 368,000 | $0.15–$0.63 | Low | |
| 368,000 | $0.52–$1.18 | Low | |
| 368,000 | $0.96–$5.07 | Low |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 495,722,120 visits in Sep 2026, 0.6% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 39% | 48% | 54% | 265,354,931 |
| claude.ai | 30% | 31% | 29% | 141,434,696 |
| chat.deepseek.com | 11% | 11% | 15% | 72,870,415 |
| Other and unattributed | 20% | 9.9% | 3.2% | 16,062,079 |
Mentions in AI search
Answers that mention the brand, and the site's pages cited in them
| Platform | Mentions | Cited pages |
|---|---|---|
| Google AI Overviews | 1,477,639 | 4,295,742 |
| ChatGPT search | 1,053,982 | 1,470,855 |
| Google AI Mode | 1,040,079 | 6,043,166 |
| Gemini | 980,043 | 378,095 |
Domain registration
- Registrar
- MarkMonitor Inc.
- Registered
- 1997-09-15
- Expires
- 2028-09-14
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.