DOMAIN REPORT Third-party traffic estimateData for Sep 2026
stealthcam.comWebsite traffic and top keywords
Stealth Cam - The Leader In Trail Camera Technology
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Sep 2026
Traffic sources
Share of visits by channel · Sep 2026
- 1Organic search22%
- 2Direct21%
- 3Email19%
- 4Paid search18%
- 5Display ads12%
- 6Paid social3.3%
- 7Referrals1.1%
- 8Affiliate1.1%
- 9Organic social1.0%
- 10AI assistants0.0%
Top countries
Share of visits
- 1United States87%
- 2Canada6.0%
- 3India3.6%
- 4Germany2.1%
- 5United Kingdom0.8%
Organic search and backlinks
United States search results · updated 2026-10-25
Authority score37 /100
Backlinks58,890
Referring domains3,551
Organic traffic per month53,926
Organic keywords12,118
Share from brand searches62%
Brand keywords 50
Searches containing “stealthcam” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 22,200 | $0.46–$6.83 | High | |
| 22,200 | $0.46–$6.83 | High | |
| 22,200 | $0.46–$6.83 | High | |
| 3,600 | $0.58–$9.15 | High | |
| 1,600 | $1.00–$1.75 | Low | |
| 1,300 | $0.36–$8.84 | High | |
| 880 | $0.36–$11.12 | High | |
| 590 | $0.85–$2.50 | Medium | |
| 590 | $0.90–$1.45 | Medium | |
| 590 | $0.16–$1.32 | High | |
| 480 | $0.30–$2.50 | Low | |
| 480 | $0.36–$4.43 | High | |
| 480 | $1.00–$1.45 | High | |
| 480 | $0.49–$5.34 | High | |
| 480 | $0.65–$2.50 | Low | |
| 480 | $0.49–$5.34 | High | |
| 390 | $1.00–$2.00 | High | |
| 390 | $0.48–$16.98 | High | |
| 390 | $0.26–$13.68 | High | |
| 390 | $0.36–$3.60 | High | |
| 390 | $0.36–$10.75 | High | |
| 390 | $0.36–$10.75 | High | |
| 320 | $0.50–$2.50 | High | |
| 320 | $0.20–$1.58 | High | |
| 320 | $0.20–$1.58 | High | |
| 320 | $0.21–$2.67 | High | |
| 260 | $0.39–$12.15 | High | |
| 260 | $0.39–$12.15 | High | |
| 260 | $0.36–$7.35 | High | |
| 260 | $0.97–$7.17 | Medium | |
| 260 | $0.36–$2.51 | High | |
| 210 | $0.36–$6.15 | High | |
| 170 | $0.31–$3.55 | High | |
| 170 | $0.32–$5.54 | High | |
| 170 | $0.37–$4.07 | High | |
| 170 | $0.30–$3.23 | High | |
| 140 | $1.00–$1.45 | High | |
| 140 | $0.23–$2.38 | High | |
| 140 | $0.42–$9.97 | High | |
| 110 | $1.45–$1.50 | High | |
| 110 | $0.31–$7.99 | High | |
| 90 | $0.40–$6.80 | High | |
| 90 | $0.45–$1.00 | High | |
| 90 | $0.43–$2.49 | High | |
| 90 | $0.11–$4.40 | High | |
| 70 | $0.57–$12.77 | High | |
| 70 | $0.44–$9.55 | High | |
| 70 | $0.30–$5.32 | High | |
| 70 | $2.50–$3.69 | High | |
| 70 | $0.40–$8.43 | High |
Domain registration
- Registrar
- GoDaddy.com, LLC
- Registered
- 2004-12-24
- Expires
- 2026-12-24
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.