walmart.comWebsite traffic and top keywords
Walmart | Customer Privacy Center
Look up another keyword or domain +
Monthly visits
Last 12 months · peak Dec 2025
Traffic sources
Share of visits by channel · Sep 2026
- 1Direct36%
- 2Organic search19%
- 3Paid search17%
- 4Display ads9.9%
- 5Affiliate5.4%
- 6Referrals4.0%
- 7Email3.9%
- 8Organic social2.1%
- 9Paid social1.7%
- 10AI assistants0.8%
Top countries
Share of visits
- 1United States95%
- 2Canada1.2%
- 3Mexico0.9%
- 4India0.6%
- 5China0.2%
Organic search and backlinks
United States search results · updated 2026-10-30
Ranking keywords over time
United States search results · Nov 2024 to Oct 2026 · each line includes the higher positions
Ranking positions
United States · keywords in each position range
- 1Positions 1–31,822,954
- 2Positions 4–104,983,015
- 3Positions 11–206,043,875
- 4Positions 21–5012,387,568
- 5Positions 51–1008,955,574
Organic traffic by country
Monthly organic visits from each country's search results
- 1United States159,226,117
- 2Canada1,273,969
- 3Mexico1,113,978
- 4India731,088
Top organic keywords
United States · keywords that bring the most organic traffic
| Keyword | Position | Monthly searches | Est. visits | Ranking page |
|---|---|---|---|---|
| 1 | 55,600,000 | 2,613,200 | walmart.com/ | |
| 1 | 823,000 | 38,681 | walmart.com/ | |
| 1 | 301,000 | 14,147 | photos3.walmart.com | |
| 1 | 301,000 | 14,147 | walmart.com | |
| 1 | 301,000 | 14,147 | walmart.com | |
| 1 | 301,000 | 14,147 | walmart.com |
Brand keywords 50
Searches containing “walmart” · United States · Google Ads Keyword Planner · most searched first
| Keyword | Avg. monthly searches | Top-of-page bid | Competition |
|---|---|---|---|
| 55,600,000 | $0.16–$0.56 | Low | |
| 30,400,000 | $0.07–$0.91 | Low | |
| 16,600,000 | $0.04–$1.63 | Low | |
| 1,220,000 | $0.23–$0.65 | Medium | |
| 1,220,000 | $0.23–$0.65 | Medium | |
| 1,220,000 | $0.23–$0.65 | Medium | |
| 1,000,000 | $0.12–$1.23 | Low | |
| 673,000 | $0.08–$0.72 | Low | |
| 550,000 | $0.05–$1.21 | Low | |
| 550,000 | $0.05–$0.39 | Low | |
| 550,000 | $0.11–$1.10 | Low | |
| 550,000 | $0.05–$1.21 | Low | |
| 368,000 | $1.78–$7.97 | Low | |
| 368,000 | $0.07–$1.73 | Medium | |
| 368,000 | $0.07–$1.73 | Medium | |
| 246,000 | $0.09–$0.73 | Low | |
| 246,000 | $0.38–$1.97 | High | |
| 201,000 | $0.13–$1.16 | Low | |
| 201,000 | $0.40–$4.75 | Medium | |
| 201,000 | $0.40–$4.75 | Medium | |
| 201,000 | $0.31–$3.21 | Low | |
| 165,000 | $0.01–$0.46 | Low | |
| 165,000 | $0.06–$1.01 | Medium | |
| 135,000 | $0.39–$1.24 | Medium | |
| 135,000 | $0.57–$3.88 | Low | |
| 135,000 | $0.41–$2.48 | High | |
| 110,000 | $0.13–$0.52 | Low | |
| 110,000 | $0.13–$0.72 | Low | |
| 110,000 | $0.89–$5.20 | Medium | |
| 110,000 | $0.34–$2.82 | Medium | |
| 110,000 | $0.04–$6.02 | Low | |
| 110,000 | $0.15–$0.62 | High | |
| 110,000 | $0.15–$0.62 | High | |
| 90,500 | $0.12–$3.04 | Low | |
| 90,500 | — | Low | |
| 90,500 | $0.38–$2.31 | Medium | |
| 90,500 | $0.57–$4.04 | Low | |
| 90,500 | $0.05–$1.00 | Low | |
| 90,500 | $0.27–$1.00 | Medium | |
| 74,000 | $1.75–$10.02 | Medium | |
| 74,000 | $1.90–$5.89 | Medium | |
| 74,000 | $0.27–$4.65 | High | |
| 74,000 | $0.01–$0.27 | Low | |
| 74,000 | — | Low | |
| 60,500 | $0.04–$0.51 | High | |
| 60,500 | $0.04–$0.51 | High | |
| 60,500 | $0.08–$0.79 | High | |
| 60,500 | $1.55–$6.74 | Medium | |
| 60,500 | $0.05–$1.45 | Low | |
| 60,500 | $0.05–$0.30 | High |
Visits from AI assistants
Each source's share of the visits that came from AI assistants, last 3 months
AI assistants sent about 4,615,969 visits in Sep 2026, 0.8% of all visits.
| AI source | Share, Jul 2026 | Share, Aug 2026 | Share, Sep 2026 | Est. visits, Sep 2026 |
|---|---|---|---|---|
| chatgpt.com | 58% | 90% | 62% | 2,854,843 |
| gemini.google.com | 5.1% | 6.5% | 4.1% | 190,019 |
| claude.ai | 1.6% | 1.7% | 1.1% | 49,844 |
| Other and unattributed | 35% | 2.0% | 33% | 1,521,263 |
Mentions in AI search
Answers that mention the brand, and the site's pages cited in them
| Platform | Mentions | Cited pages |
|---|---|---|
| Google AI Overviews | 775,719 | 606,269 |
| Google AI Mode | 355,559 | 103,796 |
| Gemini | 350,564 | 202,775 |
| ChatGPT search | 313,292 | 604,367 |
Domain registration
- Registrar
- CSC Corporate Domains, Inc.
- Registered
- 1995-02-23
- Expires
- 2027-09-23
Report details
Traffic figures are third-party estimates, not visits measured by the site's own analytics, and can differ from them by a wide margin.