mattressSearch volume and trends in the United States
Demand for mattress peaked in April 2026 at 356,930 estimated searches, 2.7 times the lowest month (October 2025). Of 39 related keywords with an intent label, 31% are tagged informational, 79% commercial and 8% transactional (a keyword can have more than one tag). The largest related searches are mattress firm (550,000), purple mattress (246,000), mattress stores near me (165,000).
Research another keyword +
10 searches per browser, per day·No sign-up needed
Interest over time
United States · Past 5 years
Searches by month
Estimated annual total · 2,412,000 · peak 2026-04
Monthly search figures are estimates.
Seasonality
Average interest by calendar month · last 5 years
Interest by calendar month · last 12 months
Google Ads data
United States · Keyword Planner · last 12 months
Keyword Planner rounds search volumes into ranges, so these figures often differ from the average monthly searches above.
Interest by subregion
United States · Past 5 years · relative interest, 0–100
- 1Wyoming10043,691
- 2Washington46268,843
- 3Colorado42184,665
- 4Kansas4292,379
- 5South Carolina41164,808
- 6Montana4134,722
- 7New York41600,310
- 8Delaware4131,624
- 9Oregon40126,674
- 10Missouri40185,417
Scores compare the share of searches in each region; a small region can rank high with few searches.
Related keywords 44
Monthly volume against SEO difficulty · larger dots have more searches
| Keyword | Intent | |||
|---|---|---|---|---|
| 550,000 | 64 | $2.26 | navigationalcommercial | |
| purple mattressReport | 246,000 | 53 | $6.28 | navigationalcommercial |
| 165,000 | 44 | $4.92 | transactional | |
| nectar mattressReport | 165,000 | 51 | $2.75 | navigationalcommercial |
| twin mattressReport | 135,000 | 41 | $1.52 | |
| air mattressReport | 110,000 | 26 | $0.30 | informationalcommercial |
| best mattress toppersReport | 110,000 | 49 | $1.62 | commercial |
| full size mattressReport | 110,000 | 43 | $1.66 | |
| how to choose a mattressReport | 110,000 | 45 | $2.99 | informational |
| king size mattressReport | 110,000 | 50 | $2.63 | informationalcommercial |
| queen mattressReport | 110,000 | 44 | $2.14 | |
| saatva mattressReport | 110,000 | 52 | $5.02 | navigationalcommercial |
| best mattressReport | 74,000 | 56 | $6.09 | commercial |
| helix mattressReport | 74,000 | 47 | $2.93 | navigational |
| mattress topperReport | 74,000 | 49 | $1.25 | commercial |
| 74,000 | 71 | $4.68 | commercial | |
| queen size mattressReport | 74,000 | 41 | $1.82 | |
| avocado mattressReport | 60,500 | 51 | $2.83 | navigationalcommercial |
| best mattress for back painReport | 60,500 | 38 | $5.95 | commercial |
| casper mattressReport | 60,500 | 45 | $4.34 | commercial |
| king mattressReport | 60,500 | 49 | $3.23 | informationalcommercial |
| mattress sizesReport | 60,500 | 27 | $0.62 | informationalcommercial |
| memory foam mattressReport | 60,500 | 55 | $3.50 | commercial |
| 49,500 | 80 | $5.58 | commercial | |
| 40,500 | 53 | $4.24 | commercial | |
| 40,500 | 40 | $3.10 | navigational | |
| dreamcloud mattressReport | 40,500 | 41 | $3.32 | navigational |
| 40,500 | 39 | $1.86 | informationalcommercial | |
| 40,500 | 12 | $2.45 | commercial | |
| 40,500 | 40 | $2.77 | navigationalcommercial | |
| twin xl mattressReport | 40,500 | 46 | $1.49 | informationalcommercial |
| best mattress for side sleepersReport | 33,100 | 38 | $6.38 | commercial |
| 33,100 | 47 | $4.92 | commercial | |
| 33,100 | 48 | $0.95 | informationalcommercial | |
| 33,100 | 35 | $3.79 | informationalcommercial | |
| 33,100 | 42 | $0.56 | informationalcommercial | |
| 33,100 | 47 | $3.59 | ||
| 33,100 | 45 | $4.40 | transactional | |
| 33,100 | 21 | $4.49 | transactional | |
| 33,100 | 39 | $0.95 | commercial | |
| 33,100 | 15 | $0.00 | informationalcommercial | |
| 33,100 | 28 | $0.58 | informational | |
| 33,100 | 49 | $4.29 | navigationalcommercial | |
| 33,100 | 51 | $4.29 | navigationalcommercial |
Top searches
United States · Past 5 years
- Top searches are available for ranges up to 12 months.
Rising searches
United States · Past 5 years
- 1Breakout
- 2Breakout
- 3Breakout
- 4+1,600%
- 5+1,450%
- 6+950%
- 7+300%
- 8dreamcloud mattress+250%
- 9+250%
- 10+200%
Search results
Top organic results
- 1mattressfirm.commattressfirm.com/shop/indulgent-mattresses69
- 2sweetnight.comsweetnight.com/collections/all-productsexcluds-worry-fee35
- 3bestbuy.combestbuy.com/site/shop/supportive-mattresses93
- 4turnerfurniture.comturnerfurniture.com/shop-mattresses/beautyrest29
- 5prevention.comprevention.com/health/sleep-energy/a73512805/best-mattresses/68
- 6helixsleep.comhelixsleep.com/pages/types-of-mattresses50
- 7youtube.comyoutube.com/watch?v=pSnezvxzy6o100
- 8orthomattress.comorthomattress.com/collections/innerspring?page=235
- 9amazon.comamazon.com/Mattresses-Black-Box-Springs/s?rh=n%3A3732981%2Cp_n_g-1004162223091%3A3254098011100
- 10mybobs.commybobs.com/mattresses62
More keyword reports
Saved reports for similar searches in United States
Report details
Search figures are estimates and may change. Regional scores show relative interest.